October/November 2014 Work with Systems/New Member Institution ($1,000 "Early Bird" Ends October 31)
December/January 2014
Work with Members in Data Collection Process
January 30, 2015
Submission of Data (Enrollment Closes) (S1,250 Participation Fee Ends)
Spring 2015
Verify and Validate Data Submissions
June 30, 2015
Assemble Final Cost Study Data Set
Secure Site Data Release (Cycle Closes)
July 31, 2015
Below is a list of the graduation rates by program for the 2007 cohort.
| Major (at entering) (based on first time freshmen, 6 years) | Cohort 2007 | Exclusion | Adjusted Cohort | Graduated | Grad Rate |
|---|---|---|---|---|---|
| Applied Info Technology | 1 | 0 | 1 | 0 | 0.0% |
| Mathematics | 5 | 0 | 5 | 0 | 0.0% |
| Political Science | 5 | 0 | 5 | 0 | 0.0% |
| Fine/Studio Arts | 6 | 0 | 6 | 0 | 0.0% |
| Nursing (Post RN) | 10 | 0 | 10 | 0 | 0.0% |
| Computer Science | 15 | 1 | 14 | 1 | 7.1% |
| Social Work | 12 | 0 | 12 | 1 | 8.3% |
| Criminal Justice | 30 | 1 | 29 | 3 | 10.3% |
| Physical Education | 23 | 1 | 22 | 3 | 13.6% |
| Liberal Arts | 8 | 1 | 7 | 1 | 14.3% |
| Social Sciences | 7 | 0 | 7 | 1 | 14.3% |
28