| Office of Research, Grants and Sponsored Programs-Grant Awards (July 1, 2013 - June 30, 2014) | ||
| Principal Investigator | Grant Title | Budget |
|---|---|---|
| GILMORE, DERRICK | ||
| SAMSHA SUBSTANCE ABUSE AND HIV | $286,000 | |
| GYAWALI, BUDDHI | ||
| NSF TARGETED INFUSION | $399,992 | |
| STRENGTHENING ENVIRONMENT SCIENCE PROGRAM | $149,999 | |
| HIGGINS, PATRICIA | ||
| NASA STUDIES PROJECT | $112,323 | |
| HUBBARD-SANCHEZ, J | ||
| KSU BILINGUAL EDUCATION CURRICULUM | $5,000 | |
| NOAA CLIMATE STEWARDS EDUCATION PROJ. | $1,000 | |
| INCREASING ENVIRONMENTAL LITERACY | $17,500 | |
| JAVED, KAZI | ||
| CENTER FOR LAYERED POLYMERIC SYSTEM | $50,000 | |
| MES CURRICULUM DEV | $135,969 | |
| KUMAR, ASHOK | ||
| WIRELESS SENTRY | $119,250 | |
| LEWIS, STEPHEN | ||
| WHOLE KIDS FOUNDATION GARDEN | $2,000 | |
| MASON, STEPHEN | ||
| TIII HBCU YR #1 | $4,719,390 | |
| MCDUFFIE, HINFRED | ||
| BRIDGES TO OPPORTUNITIES WORKFORCE | $1,916,610 | |
| MOORE, SHAWN | ||
| TECH WIZARDS | $40,867 | |
| 4H NATIONAL MENTORING PROGRAM | $28,241 | |
| AG DISCOVERY SUMMER ENRICHMENT PROGRAM | $40,000 | |
| JC PENNEY ROUND UP PROGRAM | $1,754 | |
| NSTI FHWA FY2014 | $55,000 | |
| PAPER CLOVER PROGRAM | $3,184 | |
| MULDER, SHAMBRA | ||
| LEVERAGED ADOLESCENT LITERACY AND LEARN CCLD | $65,000 | |
| OLDEN, FARIBA | NUTRIGENOMICS HISTOLIC APPROACH TO DIET | $25,000 |
| TYLER, INDIRA | ||
| NURSING WORKFORCE #4 | $403,172 | |
| POMPER, KIRK | ||
| KY HORTICULTURE COUNCIL - TRAPPING SYSTEM FOR SPOTTED-WING DROSOPHLIA | $25,000 | |
| KY HORTICULTURE COUNCIL - BLACKBERRY & Raspberry | $60,060 | |
| MCINTIRE STENNIS COOP FORESTRY FY2013 | $97,433 | |
| RAINEY, JOANNE | ||
| CTE KTIP FY14 | $802 | |
| RIVERS, LOUIE | ||
___ (22)