| Major | Number of Students | Graduate Students | Total | |||
|---|---|---|---|---|---|---|
| Freshman | Sophomore | Junior | Senior | |||
| NUR-Nursing | 14 | 4 | 4 | 21 | 43 | |
| PED-Physical Education | 15 | 9 | 17 | 12 | 53 | |
| PET-Physical Education Teaching | 1 | 2 | 3 | |||
| PHT-Physical Education & Health Teaching | 11 | 4 | 6 | 3 | 24 | |
| POS-Political Science | 5 | 2 | 4 | 10 | 21 | |
| PSY-Psychology | 19 | 20 | 19 | 31 | 89 | |
| PUB-Public Administration | 2 | 4 | 5 | 10 | 21 | |
| PUM-Public Administration Masters | 58 | 58 | ||||
| SHE-Social Studies Education/History | 2 | 2 | ||||
| SPA-Spanish | 2 | 1 | 3 | |||
| SSC-Social Sciences | 3 | 3 | 12 | 8 | 26 | |
| SSE-Social Studies Education | 2 | 2 | ||||
| SWK-Social Work | 15 | 20 | 20 | 27 | 82 | |
| UND-Undecided | 119 | 34 | 12 | 8 | 173 | |
| TOTAL | 1889 | |||||
Grant Results- How much NEW money was generated by sponsored programs and others during 2013-14 year?
| Office of Research, Grants and Sponsored Programs-Grant Awards (July 1, 2013 - June 30, 2014) | ||
| Principal Investigator | Grant Title | Budget |
|---|---|---|
| ANTONIOUS, GEORGE | ||
| ESTABLISHING 1890s LG UNIV WATER CENTER | $25,981 | |
| NCSE Environmental Mentors Chapter | $835 | |
| BERQUIST, ERIC | NSF IPA | $219,827 |
| COLLINS, CHARLIE | MANRRS | $750 |
| CHEN, YANPING | ||
| GENOMIC APPROACHES TO MITIGATE HONEYBEE DISEASES | $81,157 | |
| DASGUPTA, SID | ||
| SEAFOOD MARKETING GRANT | $13,120 | |
| DOWNING, BEVERLY | ||
| WALMART NAEFO STUDENT SUCCESS | $189,590 | |
| WALMART NAEFO STUDENT SUCCESS | $55,000 | |
| DURBOROW, ROBERT | ||
| AUSTRALIAN RED CLAW CRAFISH | $14,800 | |
| FINN, LECHRISTA | ||
| YOUTH VOICE YOUTH CHOICE | $350,000 | |
___ (21)