Chart that shows every major and students in each major currently enrolled.
| Major | Number of Students | Graduate Students | Total |
|---|
| Freshman | Sophomore | Junior | Senior | | |
|---|
| ACC - Accounting | | 1 | 1 | | | 2 |
|---|
| AFE – Agriculture Food | 16 | 15 | 6 | 19 | 1 | 57 |
|---|
| AIT – Applied Information Technology | 3 | 2 | 3 | 12 | | 20 |
|---|
| AQS-Aquaculture/Aquatic Sciences | | | | | 9 | 9 |
|---|
| ART-Art/Studio Art | 3 | 4 | 1 | 6 | | 14 |
|---|
| ASP-Africana Studies | 2 | 1 | | | | 3 |
|---|
| BIE-Biology Education | | 1 | | 1 | | 2 |
|---|
| BIO-Biology, General | 26 | 14 | 16 | 25 | | 81 |
|---|
| BPR-Pre-Biology | 8 | 2 | | | | 10 |
|---|
| MBA-Business Administration Masters | | | | | 5 | 5 |
|---|
| BMK-Business Administration-Marketing | 1 | 1 | 1 | | | 3 |
|---|
| BMG-Business Administration-Management | | 1 | 1 | | | 2 |
|---|
| BUA-Business Administration | 57 | 28 | 26 | 40 | 5 | 156 |
|---|
| CDF-Child Development & Family Relations | 3 | 2 | 14 | 23 | | 42 |
|---|
| CHE-Chemistry | 4 | 5 | 2 | 9 | | 20 |
|---|
| CRJ-Criminal Justice | 36 | 29 | 37 | 37 | | 139 |
|---|
| CPM-Computer Science Masters | | | | | 27 | 27 |
|---|
| CSA – AA-Computer Science | | | | 1 | | 1 |
|---|
| CSC-Computer Science | 11 | 12 | 9 | 21 | | 53 |
|---|
| ECE-Early Childhood Education | 4 | 4 | 2 | 8 | | 18 |
|---|
| ELE-Elementary Education | 23 | 18 | 10 | 17 | | 68 |
|---|
| ENE-English Education | 1 | 1 | | 1 | | 3 |
|---|
| ENG-English | 2 | 1 | 3 | 9 | | 15 |
|---|
| ENS-MS-Environmental Science Masters | | | | | 14 | 14 |
|---|
| LIS-Liberal Studies Honors | | 1 | 1 | 2 | | 4 |
|---|
| LSA-AA-Liberal Studies Associate | 2 | 4 | | | | 6 |
|---|
| LSC-Liberal Studies General Studies | 7 | 2 | 3 | 12 | | 24 |
|---|
| MAE-Mathematics Education | 4 | 1 | | 1 | | 6 |
|---|
| MAT-Mathematics | 13 | 9 | 11 | 5 | | 38 |
|---|
| MCJ- Mass Communication Journalism | 19 | 13 | 16 | 21 | | 69 |
|---|
| MSE-Special Education Masters | | | | | 13 | 13 |
|---|
| MUE-Music Education | 5 | 2 | | 1 | | 8 |
|---|
| MUS-Music | 9 | 3 | 2 | 4 | | 18 |
|---|
| NONEG-GR- Non-Degree Seeking Graduate | | | | | 8 | 8 |
|---|
| NDU-Non-Degree Seeking Undergraduate | 126 | 1 | | 4 | | 131 |
|---|
| NUP-AAS-Nursing Associates | 34 | 48 | 53 | 65 | | 200 |
|---|
\ 20 \