| Men's Cross Country |
| Year | In-state | Out of State | Total |
|---|
| 2011-12 | 2 | 7 | 9 |
| 2012-13 | 0 | 7 | 7 |
| 2013-14 | 2 | 7 | 9 |
| 2014-15 | 4 | 5 | 9 |
| Women's Cross Country |
| Year | In-state | Out of State | Total |
| 2011-12 | 0 | 6 | 6 |
| 2012-13 | 0 | 9 | 9 |
| 2013-14 | 2 | 7 | 9 |
| 2014-15 | 0 | 8 | 8 |
| Men's Track & Field |
| Year | In-state | Out of State | Total |
| 2011-12 | 2 | 14 | 16 |
| 2012-13 | 2 | 23 | 25 |
| 2013-14 | 5 | 19 | 24 |
| 2014-15 | 5 | 19 | 24 |
| Women's Track & Field |
| Year | In-state | Out of State | Total |
| 2011-12 | 2 | 15 | 17 |
| 2012-13 | 3 | 15 | 18 |
| 2013-14 | 3 | 15 | 18 |
| 2014-15 | 3 | 15 | 18 |
| Volleyball |
| Year | In-state | Out of State | Total |
| 2011-12 | 1 | 11 | 12 |
| 2012-13 | 2 | 7 | 9 |
| 2013-14 | 3 | 11 | 14 |
| 2014-15 | 1 | 12 | 13 |
| Softball |
| Year | In-state | Out of State | Total |
| 2011-12 | 2 | 15 | 17 |
| 2012-13 | 2 | 16 | 18 |
| 2013-14 | 0 | 20 | 20 |
| 2014-15 | 0 | 17 | 17 |