Year ended June 30, 2014
| Federal Grantor/Pass-Through Grantor/Program Title | CFDA Number | Pass Through Number | Federal Expenditures |
|---|---|---|---|
| U.S. Department of Education: | |||
| Direct Programs: | |||
| Student Financial Aid Cluster: | |||
| Federal Supplemental Educational Opportunity Grants Program | 84.007 | $ | 299,723 |
| Federal Work-Study Program | 84.033 | 415,122 | |
| Federal Perkins Loan Program | 84.038 | 1,755,496 | |
| Federal Pell Grant Program | 84.063 | 5,929,634 | |
| Federal Direct Student Loans Program | 84.268 | 14,727,059 | |
| Teacher Education Assistance for College and Higher Education Grant | 84.379 | 5,618 | |
| Total Student Financial Aid Cluster | 23,132,652 | ||
| TRIO Cluster: | |||
| Student Support Service | 84.042A | 182,888 | |
| Upward Bound | 84.047A | 221,722 | |
| Total Trio Cluster | 404,610 | ||
| Title III Strengthening All Black Colleges and University Program | 84.031B | 2,345,679 | |
| HBCU - Grad | 84.382G | 259,742 | |
| Passed through Council for Opportunity in Education: | |||
| College Access Prog Svc Agreement Year 1 | 84.396 | N/A | 1,728 |
| College Access Prog Svc Agreement Year 2 & 3 | 84.396 | N/A | 96,380 |
| College Access Prog Svc Agreement Year 4 | 84.396 | N/A | 157,107 |
| 255,215 | |||
| Total U.S. Department of Education | 26,397,898 | ||
| U.S. Department of Agriculture: | |||
| Direct Programs: | |||
| 1890 National Scholars Program | 00.000 | 78,273 | |
| Ag Discovery Summer Enrichment Program | 10.025 | 16,946 | |
| McIntire-Stennis Coop Forestry | 10.202 | 84,783 | |
| 1890 Institution Capacity Building Grant | 10.216 | 963,033 | |
| Farming for Cash: Apprenticeship Program | 10.311 | 99,406 | |
| Food Safety in Changing Economy | 10.443 | 7,596 | |
| Farm Production Marketing Farm Energy | 10.443 | 128,369 | |
| 2501 Vegetables | 10.443 | 44,426 | |
| Farm Risk Management | 10.459 | 84,756 | |
| Cooperative Extension Program | 10.500 | 2,816,335 | |
| Expanded Food and Nutrition Education Program | 10.500 | 175,120 | |
| RREA | 10.500 | 2,819 | |
| Promoting Small Socially Disadvantaged Producers In USDA Program | 10.771 | 1,623 | |
| KSU Outreach Demonstration | 10.902 | 21,536 | |
| Small Limited Resource Farmer | 10.924 | 17,378 | |
| Mobile Media Center 2011-2012 | 10.924 | 7,708 | |
| 4,550,107 | |||
55