The Office of Admissions is projecting a first-time freshman fall enrollment of 200-250. A number of circumstances affected fall recruitment. They included: the discontinuation of out-of-state recruitment, the discontinuation of destiny/legacy funding, non-participation of Admissions counselors in out-of-state college fairs that typically yield 200-300 applications, and a decrease in the number of full-time counselors.
An accelerated learning program will be offered for the students who were accepted as conditional admits. This program embeds math and English remediation into a 100 level course, thus allowing students to remain on track in their matriculation. The courses are 4 credit hours and include two hours of mandatory supplemental instruction.
The following represents the continuing awards and the scholarships accepted for the fall of 2015:
| AWARD | PROPOSED 2015-16 BUDGET | CONTINUING | ACCEPTED FOR FALL 2015 | TOTAL NEEDED |
|---|---|---|---|---|
| Transfer Excellence | $72,000.00 | $60,394.00 | $9,458.00 | $69,852.00 |
| Transfer Presidential | $180,000.00 | $235,488.98 | $138,488.00 | $373,976.98 |
| Transfer Thorobred | $310,500.00 | $246,361.50 | $0 | $246,361.50 |
| Black Achiever | $63,000.00 | $21,388.00 | $0 | $21,388.00 |
| 100 Black Men (4-yr.) | $13,500.00 | * | $0 | |
| Excellence | $270,000.00 | $144,107.50 | $139,737.00 | $283,844.50 |
| Thorobred | $360,000.00 | $291,540.60 | $147,294.00 | $438,834.60 |
| Presidential | $810,000.00 | $664,800.52 | $192,180.00 | $856,980.52 |
| Academic Grant | $90,000.00 | $24,000.00 | $24,000.00 | |
| Academic Incentive | $27,000.00 | |||
| BLINKS | $45,000.00 | $17,675.00 | $17,675.00 | |
| Service County | $157,500.00 | $91,782.75 | $49,098.00 | $140,880.75 |
| Commonwealth | $54,536.00 | $54,536.00 | $54,536.00 | |
| Need-Based | $162,000.00 | $0 | $0 | |
| Whitney Young | $1,500.00 | $1,500.00 | $1,500.00 | |
| $2,616,536.00 | $1,828,074.85 | $701,755.00 | $2,529,829.85 |
*= The current recipient no longer qualifies. The award will go to a new recipient. $682,519.92 currently do not meet their scholarship criteria. They are not included. If they were, the continuing awards alone would be $2,510,597.77
[10]