| Task_Name | Duration | Start | Finish | Cost | 3/22 | 3/29 | April | May | Jun-15 | Jul-15 | Aug-15 | Aug-16 | Sep-16 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Capital Planning & Construction | 375 | 3/27/15 | 9/1/16 | $ 11,356,000 | |||||||||||||||||||||||||||||
| Campus Wide | 51 | 4/20/15 | 6/29/15 | $ 212,000 | |||||||||||||||||||||||||||||
| 5 Exterior Building Signs | 6 | 6/22/15 | 6/29/15 | $ 25,000 | |||||||||||||||||||||||||||||
| Emergency Contingency | 6 | 4/20/15 | 4/27/15 | $ 24,000 | |||||||||||||||||||||||||||||
| Sidewalk Utility Tunnel Caulking | 3 | 5/15/15 | 5/19/15 | $ 6,000 | |||||||||||||||||||||||||||||
| Concrete Sidewalk Repairs | 5 | 5/15/15 | 5/21/15 | $ 12,000 | |||||||||||||||||||||||||||||
| Concrete Curb & Gutter Repair | 5 | 5/15/15 | 5/21/15 | $ 12,000 | |||||||||||||||||||||||||||||
| Parking lot sealcoat & stripe | 1 | 5/22/15 | 5/22/15 | $ 120,000 | |||||||||||||||||||||||||||||
| Paint light poles | 3 | 5/15/15 | 5/19/15 | $ 13,000 | |||||||||||||||||||||||||||||
| Repair Boilers and Aging | |||||||||||||||||||||||||||||||||
| Distribution Lines | 375 | 3/27/15 | 9/1/16 | $ 10,400,000 | |||||||||||||||||||||||||||||
| Carroll ASB | 51 | 3/27/15 | 6/5/15 | $ 44,000 | |||||||||||||||||||||||||||||
| ASB concrete Stair Repairs | 6 | 3/27/15 | 4/3/15 | $ 10,000 | |||||||||||||||||||||||||||||
| Lighting upgrade | 10 | 5/25/15 | 6/5/15 | $ 34,000 | |||||||||||||||||||||||||||||
| Chandler, Combs, Kentucky, & The | |||||||||||||||||||||||||||||||||
| Halls | 10 | 6/8/15 | 6/19/15 | $ 15,000 | |||||||||||||||||||||||||||||
| Replace leaking cast iron drain traps in Dorms | 10 | 6/8/15 | 6/19/15 | $ 15,000 | |||||||||||||||||||||||||||||
| Chandler, Kentucky, McCullin and The Halls | 10 | 6/15/15 | 6/26/15 | $ 255,000 | |||||||||||||||||||||||||||||
| Upgrade Fire Alarm Systems | 10 | 6/15/15 | 6/26/15 | $ 255,000 | |||||||||||||||||||||||||||||
| Hunter Hall | 10 | 5/18/15 | 5/29/15 | $ 200,000 | |||||||||||||||||||||||||||||
| Upgrade and Repair Restrooms in Hunter Hall | 10 | 5/18/15 | 5/29/15 | $ 200,000 | |||||||||||||||||||||||||||||
| Old Guard Armory | 5 | 6/1/15 | 6/5/15 | $ 75,000 | |||||||||||||||||||||||||||||
| Armory Exterior Repairs | 5 | 6/1/15 | 6/5/15 | $ 75,000 | |||||||||||||||||||||||||||||
| Russell Court Apts. | 5 | 4/20/15 | 4/24/15 | $ 20,000 | |||||||||||||||||||||||||||||
| Russell Court concrete Repairs | 5 | 4/20/15 | 4/24/15 | $ 20,000 | |||||||||||||||||||||||||||||
| The Halls | 3 | 4/13/15 | 4/15/15 | $ 5,000 | |||||||||||||||||||||||||||||
| The Halls Concrete Deck Repair | 3 | 4/13/15 | 4/15/15 | $ 5,000 | |||||||||||||||||||||||||||||
| Underwood Cafeteria | 59 | 4/13/15 | 7/2/15 | $ 65,000 | |||||||||||||||||||||||||||||
| Boiler Chimney Revisions | 3 | 4/13/15 | 4/15/15 | $ 15,000 | |||||||||||||||||||||||||||||
| Refurbish and Replace control on Elevator in McCullin Hall | 16 | 6/11/15 | 7/2/15 | $ 50,000 | |||||||||||||||||||||||||||||
| VEHICLES | 1 | 4/13/15 | 4/13/15 | $ 40,800 | |||||||||||||||||||||||||||||
| Fork Truck | 1 | 4/13/15 | 4/13/15 | $ 16,800 | |||||||||||||||||||||||||||||
| Purchase 2 Electric Service Trucks | 1 | 4/13/15 | 4/13/15 | $ 24,000 | |||||||||||||||||||||||||||||
[50]