*Basic pay is being compared against median salary here.
In 2019, there were two Chief Student Financial Aid Officers because both served partial years. The two Deputy Chief Advancement/Development Officers represent a Philanthropy Principal Executive Director and a Philanthropy Senior Executive Director.
*The following positions had salaries at least 25 percent above the CUPA-HR median. Would UK staff have any comments about why these positions would receive higher compensation than the average at high research universities?
*The Chief Student Affairs/Student Life Officer (Assoc Provost Student & Academic Life Heileman) had a salary that was 27 percent below the median. Heileman had a higher salary in the previous year ($287,500). Would UK staff have any comments about why salary would be less than the average high research university?
| University of Kentucky | Compensation | CUPA Median | KY at % of Median |
|---|---|---|---|
| Top Executive and Senior Institutional Officers | |||
| CEO, Single Inst/Campus in Syst | $865,813 | $509,850 | 170% |
| Chief Acad Affairs Officer/Prov | 538,204 | 390,150 | 138 |
| Chief Athletics Admr | 950,000 | 307,695 | 309 |
| Chief Audit Officer | 169,166 | 161,151 | 105 |
| Chief Business Officer | 482,412 | 310,054 | 156 |
| Chief Dev/Advance Officer | 469,087 | 335,351 | 140 |
| Chief Financial Officer | 308,675 | 284,580 | 108 |
| Chief Human Resources Officer | 372,264 | 215,000 | 173 |
| Chief Info/IT Officer | 298,882 | 261,800 | 114 |
| Chief Legal Affairs Officer | 300,057 | 270,000 | 111 |
| Chief Library Officer 1 | 113,750 | 200,008 | 57 |
| Chief Library Officer 2 | 125,217 | 200,008 | 63 |
| Chief Stu Affairs/Life Officer | 172,826 | 236,762 | 73 |
| Institutional Administrators | |||
| Chief Accnting Officer/Contrlr | 194,160 | 179,625 | 108 |
| Chief Student Fin Aid Officer 1 | 30,489 | 126,728 | 24 |
| Chief Student Fin Aid Officer 2 | 87,762 | 126,728 | 69 |
| Heads of Divisions, Departments & Centers | |||
| Dev Chief of Advisory/Dev Officer 1 | 225,522 | 180,602 | 110 |
Dep Chief Advance/Dev Officer 1 225,533 189,603 119