15
Page 418 of 649
| Tenured/Tenure-Track Faculty Salaries | Non-Tenure Teaching Faculty Salaries | KSU Averages | ||||||||
| Field | Professor | Associate Professor | Assistant Professor | Instructor | Professor | Associate Professor | Assistant Professor | Instructor | Average (all ranks) | Dept. Name |
|---|---|---|---|---|---|---|---|---|---|---|
| Legal Professions and Studies | $165,948 | $126,246 | $101,303 | * | $112,846 | $95,800 | $77,756 | $75,178 | -- | -- |
| Liberal Arts and Sciences, General Studies and Humanities | $89,604 | $75,434 | $63,000 | $46,464 | $75,197 | $64,477 | $56,188 | $48,450 | $70,460 | Liberal Studies - Bachelor |
| Library Science | $84,273 | $71,816 | $59,078 | * | $63,953 | $58,048 | $52,759 | $52,876 | -- | -- |
| Mathematics and Statistics | $96,996 | $76,266 | $67,108 | $56,182 | $67,023 | $63,459 | $57,000 | $49,676 | $48,143 | Math & Physics |
| Multi/Interdisciplinary Studies | $108,168 | $82,964 | $70,596 | $56,606 | $74,574 | $70,581 | $57,460 | $54,567 | -- | -- |
| Natural Resources and Conservation | $103,351 | $83,718 | $73,558 | * | $76,854 | $68,975 | $62,000 | $56,861 | $74,484 | Ag & Natural Resources |
| Parks, Recreation, Leisure and Fitness Studies | $91,045 | $74,349 | $62,519 | $61,204 | $77,317 | $68,500 | $59,851 | $50,860 | -- | -- |
| Personal and Culinary Services | * | * | $57,625 | * | $59,540 | * | $55,525 | $52,540 | -- | -- |
| Philosophy and Religious Studies | $96,351 | $74,495 | $62,823 | $53,666 | $78,290 | $65,779 | $55,221 | $49,388 | $49,181 | Literature Language & Philosophy |
| Physical Sciences | $106,718 | $80,133 | $70,000 | $60,423 | $77,287 | $67,500 | $57,671 | $51,000 | $68,054 | School of Natural Sciences |
| Psychology | $99,268 | $78,314 | $65,213 | * | $76,721 | $68,323 | $58,291 | $52,670 | $50,935 | Psychology |
| Public Administration and Social Service Professions | $106,024 | $81,145 | $68,289 | $56,625 | $90,560 | $73,509 | $58,500 | $54,080 | $54,960 | Political Science + Public Administration |
| Social Sciences | $103,872 | $79,924 | $67,500 | $61,293 | $73,122 | $67,160 | $58,282 | $51,750 | $63,850 | School of Social and Behavioral Sci |
| Theology and Religious Vocations | $79,791 | $69,000 | $59,875 | * | $79,235 | $66,274 | $58,339 | $51,200 | -- | -- |
| Transportation and Material Services | * | $80,998 | $65,975 | * | * | $82,387 | $63,041 | $53,357 | -- | -- |
| Visual and Performing Arts | $87,329 | $71,174 | $59,459 | $60,659 | $77,646 | $64,248 | $55,790 | $49,753 | $61,950 | School of Humanities and Perf Arts |
Average annual salary for faculty by rank and discipline