| Federal Grant/Pass-Through Grantor/Program Title | CFDA Number | Pass-Through Entity Identifying Number | Federal Expenditures |
|---|
| U. S. Department of Agriculture (Continued) | | | |
|---|
| Direct Programs: | | | |
|---|
| Emergency Watershed Protection Program | 10.923 | | 2,216 |
|---|
| Conservation Stewardship Program | 10.924 | | 4,972 |
|---|
| Passed through University of Kentucky | | | |
|---|
| Cooperative Extension Service | 10.500 | 3200002871-20-111 | 4,334 |
|---|
| Passed through Kentucky Department of Community Based Services (DCBS) | | | |
|---|
| SNAP Cluster | | | |
|---|
| USDA State Administrative Matching Grants for the Supplemental Nutrition Assistance Program | | | |
|---|
| SNAP Education Services | 10.561 | SC 736 1800004123 | 595,612 |
|---|
| Total U. S. Department of Agriculture | | | 9,830,334 |
|---|
| U. S. Department of Justice | | | |
|---|
| Direct Programs: | | | |
|---|
| National Institute of Justice Research, Evaluation And Development Project Grants | 16.560 | | 296 |
|---|
| Passed through 4H Council | | | |
|---|
| Juvenile Mentoring Program | | | |
|---|
| 4H National Mentoring Program | 16.726 | 2019-MU-FX-0002 | 7,699 |
|---|
| 4H National Mentoring Program | 16.726 | 2018-JU-FX-0005 | 47,399 |
|---|
| Total U. S. Department of Justice | | | 55,394 |
|---|
| Department of Defense | | | |
|---|
| Passed through Eastern Kentucky University Centers for Academic Excellence | 12.598 | 453703-19-194 | 14,474 |
|---|
| National Aeronautics and Space Administration | | | |
|---|
| Passed through University of Kentucky | | | |
|---|
| Office of Stem Engagement | | | |
|---|
| NASA EPSCOR | 43.008 | 3049025269-14-032 | (14) |
|---|
| Minority Male Stem Conference | 43.008 | 3200000161-19-061 | 5,500 |
|---|
| Total National Aeronautics and Space Administration | | | 5,486 |
|---|
| Research and Development Cluster | | | |
|---|
| U.S. Department of Agriculture | | | |
|---|
| Direct Programs: | | | |
|---|
| Cooperative Forestry Research | 10.202 | | 68,383 |
|---|
| Payments to 1890 Land-Grant Colleges | | | |
|---|
| and Tuskegee University | 10.205 | | 3,156,345 |
|---|
| 1890 Institution Capacity Building Grant | 10.216 | | 243,413 |
|---|
| Agriculture and Food Research Initiative | 10.310 | | 178,183 |
|---|
| Beginning Farmer and Rancher | | | |
|---|
| Development Program | 10.311 | | 28,312 |
|---|
| Socially-Disadvantaged Group Grant | 10.871 | | 78,266 |
|---|
| Passed through University of Georgia | | | |
|---|
| USDA Sustainable Agriculture Research and Education | | | |
|---|
| SARE | 10.215 | RD309-134/S001197 | (1,898) |
|---|
| SARE | 10.215 | SUB00001835 | 9,728 |
|---|
| SARE | 10.215 | RD309-137/S001461 | 868 |
|---|
| National Science Foundation | | | 8,698 |
|---|
| Direct Program: | | | |
|---|
| Education and Human Resources | 47.076 | | 125,523 |
|---|
74.