VAWA OFFENSES
| YEAR | ON CAMPUS | RESIDENTIAL FACILITIES* | NON-CAMPUS | PUBLIC PROPERTY | UNFOUNDED CRIMES |
|---|
| 2024 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 0 | 0 | 0 | 0 | 0 |
Weapons Law Violations Referred for Disciplinary Action
Weapons Law 2024 0 0 0 0
Violations 2023 0 0 0
Disciplinary 0 0 0
Action 2021 0 0 0 0
Stalking
Stalking 2024 0 0 0 0
Domestic Violence 0 0 0 0
Dating Violence 2024 0 0 0 0
Domestic Violence
Dating Violence
*Note: Residential Facility Crime Statistics are a subset of the On Campus Category, i.e. they are counted in both categories.
There were no reported hate crimes for the years, 2017, 2018, 2019, 2020, 2021 or 2022
There were no reported unfounded crimes for the years 2017, 2018, 2019, 2020, 2021, or 2022