OFFENSE
Liquor Law Arrests
Liquor Law 0 0 0 0
Arrests 2023 0 0 0
| YEAR | ON CAMPUS | RESIDENTIAL FACILITIES* | NON-CAMPUS | PUBLIC PROPERTY | UNFOUNDED CRIMES |
|---|
| 2024 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 10 | 10 | 5 | 0 | 0 |
Drug Law Arrests 0 0 0 0
Weapons Law 0 0 0 0
Arrests 2023 0 0 0 0
Liquor Law 2024 0 0 0 0
Violations 2023 0 0 0 0
Disciplinary 2022 0 0 0
Action 0 0 0 0
Drug Law 2024 0
Violations 0 0
Disciplinary 2022 0 0 0
Action 2021 0 0 0 0
Drug Law Violations Referred for Disciplinary Action
Liquor Law Violations Referred for Disciplinary Action
Drug Law Arrests
Weapons Law Arrests