VAWA OFFENSES
| YEAR | ON CAMPUS | RESIDENTIAL FACILITIES* | NON-CAMPUS | PUBLIC PROPERTY | UNFOUNDED CRIMES |
|---|
| 2020 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 0 | 0 | 0 | 0 | 0 |
| 2017 | 1 | 1 | 1 | 0 | 0 |
| 2016 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 0 | 0 | 0 | 0 | 0 |
| 2017 | 0 | 0 | 0 | 0 | 0 |
| 2016 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 0 | 0 | 0 | 0 | 0 |
| 2017 | 0 | 0 | 0 | 0 | 0 |
| 2016 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 0 | 0 | 0 | 0 | 0 |
| 2017 | 0 | 0 | 0 | 0 | 0 |
| 2016 | 0 | 0 | 0 | 0 | 0 |
Weapons Law Violations Referred for Disciplinary Action
Weapons Law 2020 0 0 0 0
Violations 2019 0 0 0 0
Disciplinary 0 0 0
Action 2017 1 1 1 0
Stalking
Stalking 2020 0 0 0 0
Domestic Violence 0 0 0 0
Dating Violence 2020 0 0 0 0
Domestic Violence
Dating Violence
*Note: Residential Facility Crime Statistics are a subset of the On Campus Category, i.e. they are counted in both categories.
There were no reported hate crimes for the years, 2016, 2017, 2018, 2019 or 2020
There were no reported unfounded crimes for the years 2016, 2017, 2018, 2019, or 2020