OFFENSE
| YEAR | ON CAMPUS | RESIDENTIAL FACILITIES* | NON-CAMPUS | PUBLIC PROPERTY | UNFOUNDED CRIMES |
|---|
| 2019 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 2 | 0 | 0 | 0 | 0 |
| 2017 | 1 | 0 | 1 | 0 | 0 |
| 2016 | 2 | 0 | 0 | 0 | 0 |
| 2029 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 2 | 0 | 0 | 0 | 0 |
| 2017 | 16 | 6 | 10 | 0 | 0 |
| 2016 | 3 | 1 | 0 | 0 | 0 |
| 2020 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 0 | 0 | 0 | 0 | 0 |
| 2017 | 2 | 1 | 1 | 0 | 0 |
| 2016 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 0 | 0 | 0 | 0 | 0 |
| 2017 | 1 | 1 | 1 | 0 | 0 |
| 2016 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 10 | 10 | 5 | 0 | 0 |
| 2019 | 17 | 16 | 1 | 0 | 0 |
| 2018 | 9 | 6 | 3 | 0 | 0 |
| 2017 | 16 | 6 | 10 | 0 | 0 |
| 2016 | 0 | 0 | 0 | 0 | 0 |
Liquor Law Arrests
Liquor Law 2019 0 0 0 0
Arrests 2019 0 0 0
Drug Law Arrests 0 0 0 0
Liquor Law Violations Referred for Disciplinary Action
Liquor Law 2020 0 0 0 0
Violations 2019 0 0 0 0
Disciplinary 2018 0 0 0
Action 1 1 1 0
Weapons Law 0 0 0 0
Arrests 2019 0 0 0 0
Drug Law Violations Referred for Disciplinary Action
Drug Law 2020 0
Violations 16 0
Disciplinary 2018 9 6 3 0
Action 2017 16 6 10 0
Drug Law Arrests
Weapons Law Arrests