OFFENSE
Liquor Law Arrests
Liquor Law 0 0 0 0
Arrests 2020 0 0 0
| YEAR | ON CAMPUS | RESIDENTIAL FACILITIES* | NON-CAMPUS | PUBLIC PROPERTY | UNFOUNDED CRIMES |
|---|
| 2021 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 2 | 0 | 0 | 0 | 0 |
| 2017 | 1 | 0 | 1 | 0 | 0 |
| 2021 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 2 | 0 | 0 | 0 | 0 |
| 2017 | 16 | 6 | 10 | 0 | 0 |
| 2021 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 0 | 0 | 0 | 0 | 0 |
| 2017 | 2 | 1 | 1 | 1 | 0 |
| 2021 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 0 | 0 | 0 | 0 | 0 |
| 2017 | 1 | 1 | 1 | 0 | 0 |
| 2021 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 10 | 10 | 5 | 0 | 0 |
| 2019 | 17 | 16 | 1 | 0 | 0 |
| 2018 | 9 | 6 | 3 | 0 | 0 |
| 2017 | 16 | 6 | 10 | 0 | 0 |
Drug Law Arrests 0 0 0 0
Weapons Law 0 0 0 0
Arrests 2020 0 0 0 0
Liquor Law 2021 0 0 0 0
Violations 2020 0 0 0 0
Disciplinary 2019 0 0 0
Action 0 0 0 0
Drug Law 2021 0
Violations 10 0
Disciplinary 2019 17 1 0
Action 2018 9 6 3 0
Drug Law Violations Referred for Disciplinary Action
Liquor Law Violations Referred for Disciplinary Action
Drug Law Arrests
Weapons Law Arrests