Fires – On Campus Student Housing Facilities
| Name of Facility | Street Address | Number of Fires |
|---|
| Chandler Hall | 203 University Dr. | 0 |
|---|
| Kentucky Hall | 205 University Dr. | 0 |
|---|
| McCullin Hall | 409 University Dr. | 0 |
|---|
| Combs Hall | 411 University Dr. | 0 |
|---|
| Hunter Hall | 106 Jackson Dr. | 0 |
|---|
| Whitney Young Hall | 106 S. University Dr. | 1 |
|---|
Chandler Hall 203 University Dr.
Kentucky Hall 205 University Dr.
McCullin Hall 409 University Dr.
Combs Hall 411 University Dr.
Hunter Hall 106 Jackson Dr.
Whitney Young Hall 106 S. University Dr.
Fires – Summary
| 2016 | 2017 | 2018 | 2019 |
| Name of Facility | Fires | Injury | Death | Fires | Injury | Death | Fires | Injury | Death | Fires | Injury | Death |
|---|
| Chandler Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Kentucky Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| McCullin Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Combs Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Hunter Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| The Halls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Whitney Young Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
|---|
Combs Hall 0 0 0 0 0 0 0 0 0 0 0
Hunter Hall 0 0 0 0 0 0 0 0 0 0 0
The Halls 0 0 0 0 0 0 0 0 0 0 0
Young Hall Whitney 0 0 0 0 0 0 0 0 0 1 0