Weapons Law Arrests
2019 0 0 0 0 0
2017 16 6 10 0 0
2016 3 1 0 0 0
2015 2 0 2 0 0
2018 0 0 0 0 0
2017 2 1 1 0 0
2016 0 0 0 0 0
2015 1 0 0 0 0
2019 0 0 0 0 0
Referred for 2018 0 0 0 0
2018 0 0 0 0 0
Action 2017 1 1 1 0
2017 1 1 1 0 0
2016 0 0 0 0 0
2015 0 0 0 0 0
2019 17 16 1 0 0
Drug Law 2019 17 16 1 0
2018 9 6 3 0 0
Disciplinary 2018 9 6 3 0
Liquor Law Violations Referred for Disciplinary Action
Drug Law Violations Referred for Disciplinary