Statutory Rape

2019 0 0 0 0 0

Robbery

2019 1 0 0 0 0

Aggravated Assault

2019 0 0 0 0 0

2018 0 0 0 0 0

2017 0 0 0 0 0

2016 0 0 0 0 0

2015 0 0 0 0 0

2018 0 0 0 0 0

2017 0 0 0 0 0

2016 0 0 0 0 0

2015 0 0 0 0 0

2018 0 0 0 0 0

2017 8 2 6 0 0

2016 0 0 0 0 0

2015 0 0 0 0 0

2019 1 1 0 0 0

Burglary