☐ ☐ ☐ ☐
Table 2. World production of currants for 1990, 1995, 2000, and 2001 in metric tons (t).2
| Year | 1990 | 1995 | 2000 | 2001 |
|---|---|---|---|---|
| Russia | 70,000y | 175,000 | 208,000 | 212,000 |
| Poland | 130,409 | 154,591 | 33,522 | 180,485 |
| Germany | 146,538 | 169,300 | 140,000 | 140,000 |
| Elsewhere | 131,810 | 126,255 | 118,316 | 126,213 |
| Total | 478,757 | 625,146 | 499,838 | 658,698 |
Information from United Nations, Food and Agriculture Organization (2002). Y1 t - 1.1 tons.