Kentucky State University

Crime Statistics provided by the University Police Department

Crime Category 2006 2007 2008 2009 2010 2011

Arson 0 0 1 0 1 2

Assault 19 11 19 11 12 8

Burglary 2 8 40 32 13 16

Criminal Damage(Mischief) 3 25 37 27 11 18

Hate Crime

Bias-Race 0 0 0 0 0 0

Bias-Religion 0 0 0 0 0 0

Bias-Sexual Orientation 0 0 0 0 1 0

Bias-Ethnic 0 0 0 0 0 0

Bias-Disability 0 0 0 0 0 0

Manslaughter 0 0 0 0 0 0

Menacing 0 1 0 2 1 0

Motor Vehicle Theft 0 2 0 0 0 0

Murder 0 0 0 0 0 0

Reckless Homicide 0 0 0 0 0 0

Robbery 0 2 2 2 0 1

Sex Offences-Forcible 0 2 4 0 0 1

Sex Offences-Non-forcible 0 0 0 1 0 1

Stalking 0 1 0 0 0 0

Terroristic Threatening 0 5 7 2 4 4

Theft 42 53 115 99 104 103

Wanton Endangerment 0 1 2 2 0 1

Weapon Possession 0 4 0 2 1 2

Selected Arrest Statistics - Prior Reporting Period

Selected Arrest Statistics - Prior Reporting Period
Crime Category200620072008200920102011
Alcohol Related188164152
Drug Related1120196260

Bias-Gender 0 0 0 0 0 0

These crime statistics are provided in compliance with the Jeanne Clery Disclosure of Campus Security Policy and Campus Crime Statistics Act of 1998 and the Kentucky Postsecondary Education Campus Security (minger) Act of 2000. If you have any questions, contact Director of University Safety and Security Affairs, James O. Berry at (502) 597-5656.