| Assessment code - Assessment name | Number | Avg. Number Pass |
|---|
| Test Company | taking | scaled passing rate |
|---|
| Group | tests | score tests (%) |
|---|
| Educational Testing Service (ETS) | | |
|---|
| All program completers, 2020-21 | | |
|---|
| ETS5114 - MUSIC CONTENT & INSTRUCTION | 2 | |
|---|
| Educational Testing Service (ETS) | | |
|---|
| All program completers, 2018-19 | | |
|---|
| ETS5095 - PHYSICAL ED CONTENT AND DESIGN | 1 | |
|---|
| Educational Testing Service (ETS) | | |
|---|
| All program completers, 2020-21 | | |
|---|
| ETS5623 - PRINC LEARNING AND TEACHING 5-9 | 1 | |
|---|
| Educational Testing Service (ETS) | | |
|---|
| All program completers, 2018-19 | | |
|---|
| ETS5624 - PRINC LEARNING AND TEACHING 7-12 | 2 | |
|---|
| Educational Testing Service (ETS) | | |
|---|
| All enrolled students who have completed all noncl | | |
|---|
| ETS5624 - PRINC LEARNING AND TEACHING 7-12 | 1 | |
|---|
| Educational Testing Service (ETS) | | |
|---|
| Other enrolled students | | |
|---|
| ETS5624 - PRINC LEARNING AND TEACHING 7-12 | 2 | |
|---|
| Educational Testing Service (ETS) | | |
|---|
| All program completers, 2020-21 | | |
|---|
| ETS5624 - PRINC LEARNING AND TEACHING 7-12 | 2 | |
|---|
| Educational Testing Service (ETS) | | |
|---|
| All program completers, 2019-20 | | |
|---|
| ETS5624 - PRINC LEARNING AND TEACHING 7-12 | 3 | |
|---|
| Educational Testing Service (ETS) | | |
|---|
| All program completers, 2018-19 | | |
|---|
| ETS5622 - PRINC LEARNING AND TEACHING K-6 | 2 | |
|---|
| Educational Testing Service (ETS) | | |
|---|
| All program completers, 2020-21 | | |
|---|
| ETS5622 - PRINC LEARNING AND TEACHING K-6 | 4 | |
|---|
| Educational Testing Service (ETS) | | |
|---|
| All program completers, 2019-20 | | |
|---|
| ETS5622 - PRINC LEARNING AND TEACHING K-6 | 2 | |
|---|
| Educational Testing Service (ETS) | | |
|---|
| All program completers, 2018-19 | | |
|---|
| ETS5543 - SE CK AND MILD TO MODERATE APPL | 1 | |
|---|
| Educational Testing Service (ETS) | | |
|---|
| All enrolled students who have completed all noncl | | |
|---|
| ETS5543 - SE CK AND MILD TO MODERATE APPL | 1 | |
|---|
| Educational Testing Service (ETS) | | |
|---|
| All program completers, 2020-21 | | |
|---|
| ETS5543 - SE CK AND MILD TO MODERATE APPL | 1 | |
|---|
| Educational Testing Service (ETS) | | |
|---|
| All program completers, 2018-19 | | |
|---|
| ETS5086 - SOCIAL STUDIES CONTENT & INTERPRETATION | 1 | |
|---|
| Educational Testing Service (ETS) | | |
|---|
| All enrolled students who have completed all noncl | | |
|---|
| ETS5086 - SOCIAL STUDIES CONTENT & INTERPRETATION | 1 | |
|---|
| Educational Testing Service (ETS) | | |
|---|
| All program completers, 2018-19 | | |
|---|
To save this page, indicate whether it is still in progress (indicating you may have entered data, but have not yet completed all portions of the page) or completed (indicating you have completed all portions of the page). When pages are marked as complete, the red dot next to the section on the right side menu will change to a green dot. You will still be able to edit all pages of your report until you certify the full report through the Certification link.
Info
C This Page is in Progress ⚡ This Page is Completed