| ICP Code | Teachers Prepared by Academic Major | Number Prepared |
|---|
| 13.1301 | Academic Major | |
| 13.1301 | Teacher Education - Agriculture | Number Prepared | |
| 13.1302 | Teacher Education - Art | Number Prepared | |
| 13.1303 | Teacher Education - Business | Number Prepared | |
| 13.1305 | Teacher Education - English/Language Arts | Number Prepared | |
| 13.1306 | Teacher Education - Foreign Language | Number Prepared | |
| 13.1307 | Teacher Education - Health | Number Prepared | 4 |
| 13.1308 | Teacher Education - Family and Consumer Sciences/Home Economics | Number Prepared | |
| 13.1309 | Teacher Education - Technology Teacher Education/Industrial Arts | Number Prepared | |
| 13.1311 | Teacher Education - Mathematics | Number Prepared | |
| 13.1312 | Teacher Education - Music | Number Prepared | 1 |
| 13.1314 | Teacher Education - Physical Education and Coaching | Number Prepared | |
| 13.1315 | Teacher Education - Reading | Number Prepared | |
| 13.1316 | Teacher Education - General Science | Number Prepared | |
| 13.1317 | Teacher Education - Social Science | Number Prepared | |
| 13.1318 | Teacher Education - Social Studies | Number Prepared | |
| 13.1320 | Teacher Education - Trade and Industrial | Number Prepared | |
| 13.1321 | Teacher Education - Computer Science | Number Prepared | |
| 13.1322 | Teacher Education - Biology | Number Prepared | |
| 13.1323 | Teacher Education - Chemistry | Number Prepared | |
| 13.1324 | Teacher Education - Drama and Dance | Number Prepared | |
| 13.1328 | Teacher Education - History | Number Prepared | |
| 13.1329 | Teacher Education - Physics | Number Prepared | |
| 13.1331 | Teacher Education - Speech | Number Prepared | |
| 13.1337 | Teacher Education - Earth Science | Number Prepared | |
| 13.14 | Teacher Education - English as a Second Language | Number Prepared | |
| 13.99 | Education - Other Specify: | Number Prepared |
| Other specify: | |
| 01 | Agriculture | Number Prepared |
| 03 | Natural Resources and Conservation | Number Prepared |
| 05 | Area, Ethnic, Cultural, and Gender Studies | Number Prepared |
| 09 | Communication or Journalism | Number Prepared |
| 11 | Computer and Information Sciences | Number Prepared |
| 12 | Personal and Culinary Services | Number Prepared |
| 14 | Engineering | Number Prepared |
| 16 | Foreign Languages, Literatures, and Linguistics | Number Prepared |
| 19 | Family and Consumer Sciences/Human Sciences | Number Prepared |
| 21 | Technology Education/Industrial Arts | Number Prepared |
| 22 | Legal Professions and Studies | Number Prepared |
| 23 | English Language/Literature | Number Prepared |
| 24 | Liberal Arts/Humanities | Number Prepared |