| CIP Code | Academic Major | Number Prepared |
|---|
| 11 | Computer and Information Sciences | 0 |
| 12 | Personal and Culinary Services | 0 |
| 14 | Engineering | 0 |
| 16 | Foreign Languages, Literatures, and Linguistics | 0 |
| 19 | Family and Consumer Sciences/Human Sciences | 0 |
| 21 | Technology Education/Industrial Arts | 0 |
| 22 | Legal Professions and Studies | 0 |
| 23 | English Language/Literature | 0 |
| 24 | Liberal Arts/Humanities | 0 |
| 25 | Library Science | 0 |
| 26 | Biological and Biomedical Sciences | 1 |
| 27 | Mathematics and Statistics | 1 |
| 30 | Multi/Interdisciplinary Studies | 0 |
| 38 | Philosophy and Religious Studies | 0 |
| 40 | Physical Sciences | 0 |
| 41 | Science Technologies/Technicians | 0 |
| 42 | Psychology | 0 |
| 44 | Public Administration and Social Service Professions | 0 |
| 45 | Social Sciences | 0 |
| 46 | Construction | 0 |
| 47 | Mechanic and Repair Technologies | 0 |
| 50 | Visual and Performing Arts | 0 |
| 51 | Health Professions and Related Clinical Sciences | 0 |
| 52 | Business/Management/Marketing | 0 |
| 54 | History | 0 |
11 Computer and Information Sciences
12 Personal and Culinary Services
14 Engineering
16 Foreign Languages, Literatures, and Linguistics
19 Family and Consumer Sciences/Human Sciences
21 Technology Education/Industrial Arts
22 Legal Professions and Studies
23 English Language/Literature
24 Liberal Arts/Humanities
25 Library Science
26 Biological and Biomedical Sciences
27 Mathematics and Statistics
30 Multi/Interdisciplinary Studies
38 Philosophy and Religious Studies
40 Physical Sciences
41 Science Technologies/Technicians
42 Psychology
44 Public Administration and Social Service Professions
45 Social Sciences
46 Construction
47 Mechanic and Repair Technologies
50 Visual and Performing Arts
51 Health Professions and Related Clinical Sciences
52 Business/Management/Marketing
54 History