| KSU Course | Course | Credits | KCTCS Course |
|---|
| Completion of KCTCS's Cybersecurity Degree - Any track | 61-67 | |
| | |
| Complete general education certification at KCTCS noted in Category 1 | 12-13 | |
| OR | | |
| Complete KSU general education requirements | | |
| | |
| KSU BS in Cybersecurity | | |
| BCTC AAS CYS | | | CYS Any Track |
|---|
| ENG 216 | Technical Writing | 3 | |
|---|
| COS 300 | Systems Design and Development | 3 | |
|---|
| COS 301 | Computer Organization | 4 | |
|---|
| COS 302 | Operating Systems | 3 | |
|---|
| COS 310 | Discrete Computing Structures | 3 | |
|---|
| COS 330 | Cloud Security | 3 | |
|---|
| COS 332 | Management of Information Security | 3 | |
|---|
| COS 334 | Cyber Forensics | 4 | |
|---|
| COS 364 | Data Storage and Mining | 3 | |
|---|
| COS 410 | Database Management Systems | 3 | |
|---|
| COS 430 | Application Security | 3 | |
|---|
| COS 460 | Artificial Intelligence | 3 | |
|---|
| COS 480 | Penetration Testing and Vulnerability | 3 | |
|---|
| COS 483 | Database Security | 3 | |
|---|
| COS 484 | Network Security | 3 | |
|---|
| COS 496 | Capstone Project | 3 | |
|---|
| Free Elective | | 3 | CYS Any Track |
|---|
| Free Elective | | 1 | CYS Any Track |
|---|
| Guided Elective | | 3 | CYS Any Track |
|---|
| Guided Elective | | 3 | CYS Any Track |
|---|
| Guided Elective | | 3 | CYS Any Track |
|---|
| Subtotal KSU Program Credit Hours | 63 | |
|---|
| Subtotal KSU Credit Hours | 63 | |
| Subtotal KCTCS Credit Hours | 61 - 67 | |
| Total Baccalaureate Degree Credit Hours | 124 – 1304 | |
4Any additional classes taken at KCTCS or KSU to earn general education certification will be in addition