| KCTCS Course | Category | Credits | Semester/Completed | Notes/Action Steps |
|---|
| MAT 175 Calculus I | Quantitative Reasoning | 5 | | KSU MAT 131 |
|---|
| STA 220 Statistics | Quantitative Reasoning OR Natural Sci. | 3 | | KSU MAT 200 |
|---|
| PSY 110 General Psychology OR SOC 101 Intro to Sociology | Social/Behavioral Science | 3 | | KSU PSY 200 (S&B 2) |
|---|
| POL 235 World Politics | Gen Ed | 3 | | KSU POS 361 (Global & civic) |
|---|
| ART 100, MUS 100, THA 101, or ENG 161 | Gen Ed | 3 | | KSU Art block |
|---|
| | 17 | | |
|---|
| KCTCS Course | Category | Credits | Semester/Completed | Notes/Action Steps |
|---|
| MAT 185 Calculus II | Quantitative Reasoning | 5 | | KSU MAT 132 |
|---|
| PHY 231/241 General University Physics I/Lab | Natural Science w/lab | 5 | | KSU PHY 211 |
|---|
| Heritage | Elective | 3 | | Choose One Heritage Course (KSU Humanities HIS 108) |
|---|
| CIT 120 Computational Thinking | Elective | 3 | | KSU COS 107 |
|---|
| | 16 | | |
|---|
Over 60 Hours (if needed)
| KCTCS Course | Category | Credits | Semester/Completed | Notes/Action Steps |
|---|
| | | | |
| | | | |
| | | | |
| | | | |
| Total Credits | | 62 | | |
48 - 62 Credit Hours