Health and Physical Education Cohort
School of Education, Human Development and Consumer Science
https://www.kysu.edu/academics/college-acs/school-of-ehdcs/index.php
Note: (This is a suggested program completion plan designed to provide students with a template for how to complete your degree in a timely manner).
| Year 1 | Year 2 |
| Fall (Semester 1) | Spring (Semester 2) | Fall (Semester 3) | Spring (Semester 4) |
| Course | Credits | Course | Credits | Course | Credits | Course | Credits |
|---|
| ENG 101 | 4 | ENG 102 | 3 | PHE 323 | 3 | EDU 203 | 3 |
|---|
| KSU 118 | 3 | KSU 186 | 3 | PHE 301 | 3 | PHE 302 | 4 |
|---|
| Arts and Humanities | 3 | MATH 111 or Higher | 3 | PHE 215 | 2 | PHE 216 | 2 |
|---|
| SPE 103 | 3 | Science | 3 | EDU 202 | 3 | Humanities II | 3 |
|---|
| Social Science | 3 | Social Science | 3 | PHE 218 | 1 | PHE 209 | 1 |
|---|
| | | | EDU 204 | 3 | EDU 302 | 3 |
|---|
| Total credits | 16 | Total credits | 15 | Total credits | 15 | Total credits | 16 |
|---|
| Year 3 | Year 4 |
| Fall (Semester 5) | Spring (Semester 6) | Fall (Semester 7) | Spring (Semester 8) |
| Course | Credits | Course | Credits | Course | Credits | Course | Credits |
|---|
| FNU 104 | 3 | PHE 320 | 3 | PHE 401 | 3 | EDU 454 | 12 |
|---|
| PHE 324 | 3 | PHE 332 | 3 | PHE 421 | 3 | | |
|---|
| HED 221 | 2 | HED 222 | 2 | PHE 331 | 4 | | |
|---|
| PHE 333 | 3 | PHE 330 | 4 | EDU 422 | 3 | | |
|---|
| EDU 304 | 3 | HED 300 | 3 | EDU 445 | 3 | | |
|---|
| HED 107 | 1 | | | | | | |
|---|
| Total credits | 15 | Total credits | 15 | Total credits | 16 | Total credits | 12 |
|---|
Note: (This is a suggested schedule after year 2 for early completion of your degree.)
| Fall
(Semester 5) | SPRING
(Semester 6) | SUMMER | Final Semester
(Semester 7) |
| FNU 104 | 3 | PHE 320 | 3 | EDU 445 | 3 | Course | Credits |
|---|
| PHE 401 | 3 | PHE 332 | 3 | PHE 333 | 3 | EDU 454 | 12 |
|---|
| HED 221 | 2 | HED 222 | 2 | PHE 331 | 4 | | |
|---|
| EDU 422 | 3 | PHE 330 | 4 | PHE 324 (W) | 3 | | |
|---|
| EDU 304 | 3 | HED 300 | 3 | | | | |
|---|
| HED 107 | 1 | | | | | | |
|---|
| PHE 421 | 3 | | | | | | |
|---|
| Total credits | 18 | Total Credits | 15 | Total credits | 13 | Total credits | |
|---|
Summer School Course Offerings: Traditionally the Health and PE Department offers HED 222, PHE 333, PHE 301, PHE 331, and PHE 332 during the summer sessions.
Winter Semester Course Offerings: Traditionally the Health and PE Department offers PHE 215, PHE 216, and PHE 324 during the winter session.