Social Studies Education Cohort
School of Education, Human Development and Consumer Science
https://www.kysu.edu/academics/college-acs/school-of-ehdcs/index.php
Note: (This is a suggested program completion plan designed to provide students with a template for how to complete your degree in a timely manner).
| Year 1 | Year 2 |
| Fall (Semester 1) | Spring (Semester 2) | Fall (Semester 3) | Spring (Semester 4) |
| Course | Credits | Course | Credits | Course | Credits | Course | Credits |
|---|
| ENG 101 | 4 | ENG 102 | 3 | EDU 202 | 3 | EDU 302 | 3 |
|---|
| KSU 118 | 3 | KSU 186 | 3 | EDU 203 | 3 | EDU 304 | 3 |
|---|
| Arts and Humanities | 3 | MATH 111 or Higher | 3 | Arts and Humanities | 3 | EDU 310 | 3 |
|---|
| SPE 103 | 3 | Science | 3 | Elective | 3 | Arts and Humanities | 3 |
|---|
| Social Science | 3 | Social Science | 3 | Elective | 3 | Elective | 3 |
|---|
| Total credits | 16 | Total credits | 15 | Total credits | 15 | Total credits | 16 |
|---|
| Year 3 | Year 4 |
| Fall (Semester 5) | Spring (Semester 6) | Fall (Semester 7) | Spring (Semester 8) |
| Course | Credits | Course | Credits | Course | Credits | Course | Credits |
|---|
| EDU 303 | 3 | EDU 430 | 3 | EDU 445 | 3 | EDU 454 | 12 |
|---|
| EDU 414 | 3 | HIS 102 | 3 | HIS 201 | 3 | | |
|---|
| HIS 101 | 3 | HIS 202 | 3 | GEO 102 | 3 | | |
|---|
| HIS 201 | 3 | SOC 499 | 3 | ECO 200 | 3 | | |
|---|
| SOC 304 | 3 | PSY 200 | 3 | Elective | 3 | | |
|---|
| Total credits | 15 | Total credits | 15 | Total credits | 15 | Total credits | 12 |
|---|
Note: (This is a suggested schedule after year 2 for early completion of your degree.)
| Fall (Semester 5) | SPRING (Semester 6) | WINTER OR SUMMER | Final Semester (Semester 7) |
| EDU 414 | 3 | HIS 102 | 3 | Course | Credits | Course | Credits |
|---|
| HIS 101 | 3 | HIS 202 | 3 | EDU 430 | 3 | EDU 454 | 12 |
|---|
| HIS 201 | 3 | SOC 499 | 3 | EDU 303 | 3 | | |
|---|
| SOC 304 | 3 | PSY 200 | 3 | EDU 445 (S) | 3 | | |
|---|
| GEO 102 | 3 | HIS 350 | 3 | | | | |
|---|
| ECO 200 | 3 | Elective | 3 | | | | |
|---|
| Total credits | 18 | Total Credits | 18 | Total credits | 9 | Total credits | 12 |
|---|
Summer School Course Offerings: Traditionally the School of Education, Human Development and Consumer Science offers EDU 430, EDU 303, and EDU 445 during the summer sessions.
Winter Semester Course Offerings: Traditionally the School of Education, Human Development and Consumer Science offers during the EDU 430 and EDU 303 winter sessions.