English Education Cohort
School of Education, Human Development and Consumer Science
https://www.kysu.edu/academics/college-acs/school-of-ehdcs/index.php
Note: (This is a suggested program completion plan designed to provide students with a template for how to complete your degree in a timely manner).
| Year 1 | Year 2 |
| Fall (Semester 1) | Spring (Semester 2) | Fall (Semester 3) | Spring (Semester 4) |
| Course | Credits | Course | Credits | Course | Credits | Course | Credits |
|---|
| ENG 101 | 4 | ENG 102 | 3 | EDU 202 | 3 | EDU 302 | 3 |
|---|
| KSU 118 | 3 | KSU 186 | 3 | EDU 203 | 3 | EDU 304 | 3 |
|---|
| Arts and Humanities | 3 | MATH 111 or Higher | 3 | Arts and Humanities | 3 | EDU 310 | 3 |
|---|
| SPE 103 | 3 | Science | 3 | ENG 214 | 3 | Arts and Humanities | 3 |
|---|
| Social Science | 3 | Social Science | 3 | ENG 311 | 3 | Elective | 2 |
|---|
| Total credits | 16 | Total credits | 15 | Total credits | 15 | Total credits | 14 |
|---|
| Year 3 | Year 4 |
| Fall (Semester 5) | Spring (Semester 6) | Fall (Semester 7) | Spring (Semester 8) |
| Course | Credits | Course | Credits | Course | Credits | Course | Credits |
|---|
| ENG 324 | 3 | EDU 430 | 3 | EDU 410 | 3 | EDU 454 | 12 |
|---|
| EDU 445 | 3 | ENG 325 | 3 | ENG 433 | 3 | | |
|---|
| ENG 285 | 3 | ENG 409 | 3 | ENG 411 | 3 | | |
|---|
| ENG 322 | 3 | ENG 413 | 3 | EDU 303 | 3 | | |
|---|
| ENG 313 | 3 | ENG 323 | 3 | ENG 390 | 3 | | |
|---|
| Total credits | 15 | Total credits | 15 | Total credits | 15 | Total credits | 12 |
|---|
Note: (This is a suggested schedule after year 2 for early completion of your degree.)
| Fall (Semester 5) | SPRING (Semester 6) | WINTER OR SUMMER | Final Semester (Semester 7) |
| Course | Credits | Course | Credits | Course | Credits | Course | Credits |
|---|
| ENG 324 | 3 | ENG 313 | 3 | EDU 430 | 3 | EDU 454 | 12 |
|---|
| ENG 322 | 3 | ENG 325 | 3 | EDU 303 | 3 | | |
|---|
| ENG 411 | 3 | ENG 409 | 3 | EDU 445 (S) | 3 | | |
|---|
| ENG 390 | 3 | ENG 413 | 3 | | | | |
|---|
| EDU 410 | 3 | ENG 323 | 3 | | | | |
|---|
| ENG 433 | 3 | ENG 285 | 3 | | | | |
|---|
| | | | | | | |
| | | | | | | |
| Total credits | 18 | Total Credits | 18 | Total credits | 12 | Total credits | 12 |
|---|
Summer School Course Offerings: Traditionally the School of Education, Human Development and Consumer Science offers EDU 430, EDU 445, and EDU 303 during the summer sessions.
Winter Semester Course Offerings: Traditionally the School of Education, Human Development and Consumer Science offers EDU 430 and EDU 303 during the winter sessions.