https://www.kysu.edu/academics/college-acs/school-of-ehdcs/index.php
Note: (This is a suggested program completion plan designed to provide students with a template for how to complete your degree in a timely manner).
| Year 1 | Year 2 | ||||||
| Fall (Semester 1) | Spring (Semester 2) | Fall (Semester 3) | Spring (Semester 4) | ||||
| Course | Credits | Course | Credits | Course | Credits | Course | Credits |
|---|---|---|---|---|---|---|---|
| ENG 101 | 4 | ENG 102 | 3 | EDU 202 | 3 | EDU 302 | 3 |
| KSU 118 | 3 | KSU 186 | 3 | EDU 203 | 3 | EDU 304 | 3 |
| Arts and Humanities | 3 | MATH 120 | 3 | Arts and Humanities | 3 | EDU 310 | 3 |
| SPE 103 | 3 | BIO 111 | 4 | CHE 101 | 3 | BIO 210 | 3 |
| Social Science | 3 | Social Science | 3 | CHE 110 | 1 | Arts and Humanities | 3 |
| BIO 212 | 3 | ||||||
| Total credits | 16 | Total credits | 16 | Total credits | 16 | Total credits | 15 |
| Year 3 | Year 4 | ||||||
| Fall (Semester 5) | Spring (Semester 6) | Fall (Semester 7) | Spring (Semester 8) | ||||
| Course | Credits | Course | Credits | Course | Credits | Course | Credits |
|---|---|---|---|---|---|---|---|
| EDU 303 | 3 | EDU 413 | 3 | EDU 454 | 3 | EDU 454 | 12 |
| BIO 408 | 4 | PHY 208 | 4 | BIO 307 | 4 | ||
| PHY 207 | 4 | BIO 302 | 4 | BIO 410 | 2 | ||
| BIO 316 | 4 | BIO 303 | 4 | BIO 401 | 1 | ||
| BIO (300/400) | 3/4 | CHE 102 | 3 | ||||
| CHE 120 | 1 | ||||||
| Total credits | 15 | Total credits | 17/18 | Total credits | 14 | Total credits | 12 |
Note: (This is a suggested schedule after year 2 for early completion of your degree.)
| Fall (Semester 5) | SUMMER | SPRING (Semester 6) | (Semester 7) | ||||
| Course | Credits | Course | Credits | Course | Credits | Course | Credits |
|---|---|---|---|---|---|---|---|
| BIO 307 | 4 | EDU 303 | 3 | EDU 413 | 3 | EDU 454 | 12 |
| BIO 316 | 4 | PHY 208 | 4 | BIO 302 | 4 | ||
| BIO 401 | 1 | EDU 445 | 3 | BIO 303 | 4 | ||
| BIO 408 | 4 | CHE 102 | 3 | ||||
| BIO 410 | 2 | CHE 120 | 1 | ||||
| PHY 207 | 4 | BIO _ (300/400) | 3/4 | ||||
| Total credits | 19 | Total Credits | 10 | Total Credits | 18/19 | Total Credits | 12 |
Summer School Course Offerings: Traditionally the School of Education, Human Development and Consumer Science offers EDU 303 and EDU 454 during the summer sessions.
Winter Semester Course Offerings: Traditionally the School of Education, Human Development and Consumer Science offers EDU 303 during the winter sessions.