| Project Summary Record | CBR-01 | - | 38 |
|---|
| Repair Boilers and Aging Distribution Lines – Phase II | CBR-02 | - | 40 |
|---|
| School of Nursing | CBR-02 | - | 41 |
|---|
| Roof Repair and Replacement Pool 2016 | CBR-02 | - | 43 |
|---|
| Capital Renewal and Maintenance Projects Pool 2016 | CBR-02 | - | 44 |
|---|
| Life Safety Upgrade Pool 2016 | CBR-02 | - | 45 |
|---|
| Upgrade Information Tech Infrastructure 2016 | CBR-04 | - | 46 |
|---|
| Expand Emergency Notification System | CBR-04 | - | 47 |
|---|
| Improvements to Instructional Technology | CBR-04 | - | 48 |
|---|
| Enhance the Enterprise Resource Planning System | CBR-04 | - | 49 |
|---|
| Construct Warehouse 2016 | CBR-02 | - | 50 |
|---|
| Integrated Digital Campus | CBR-04 | - | 51 |
|---|
| Construct Business and Technology Center | CBR-02 | - | 52 |
|---|
| Construct Classrooms/Performing Arts Center | CBR-02 | - | 53 |
|---|
| Acquire Land/Campus Master Plan 2016 | CBR-02 | - | 54 |
|---|
Project Summary Record CBR-01
Repair Boilers and Aging Distribution Lines – Phase II CBR-02 -
School of Nursing CBR-02 -
Roof Repair and Replacement Pool 2016 CBR-02 -
Capital Renewal and Maintenance Projects Pool 2016 CBR-02 -
Life Safety Upgrade Pool 2016 CBR-02 -
Upgrade Information Tech Infrastructure 2016 CBR-04 -
Expand Emergency Notification System CBR-04 -
Improvements to Instructional Technology CBR-04 -
Enhance the Enterprise Resource Planning System CBR-04 -
Construct Warehouse 2016 CBR-02 -
Integrated Digital Campus CBR-04 -
Construct Business and Technology Center CBR-02 -
Construct Classrooms/Performing Arts Center CBR-02 -
Acquire Land/Campus Master Plan 2016 CBR-02 -