Page 1 of 1
Page 51
Final biotech ladder.xlsx
| Major | Bachelors of Science Biology | Biotechnology Option (BIT) | Degree Hours = | 120 | ||
| FRESH | Course Number | Course Name | Credits | Course Number | Course Name | Credits |
|---|---|---|---|---|---|---|
| BIO 111 | Prin of Biology | 4 | BIO 116* | Introduction to Biotechnology | 1 | |
| CHE 101 | Gen Chem I | 3 | CHE 102 | Gen Chem II | 3 | |
| CHE 110 | Gen Chem I Lab | 1 | CHE 120 | Gen Chem II Lab | 1 | |
| MAT 131 | Calc I | 5 | ENG 102 | Eng Comp II | 3 | |
| ENG 101 | Eng Comp I | 4 | BIO 210 | Gen Zoology | 3 | |
| Liberal Studies Gen Core option | 3 | |||||
| SOPH | Total | 17 | Total | 14 | ||
| Course Number | Course Name | Credits | Course Number | Course Name | Credits | |
| BIO 212 | Gen Botany | 3 | BIO 302 | General Microbiology | 4 | |
| CHE 301 | Organic Chem I | 3 | CHE 302 | Organic Chem II | 3 | |
| CHE 310 | Organic Chem I Lab | 1 | CHE 320 | Organic Chem II Lab | 1 | |
| IGS 200 | Found Cultures | 3 | IGS 201 | Conv Cultures | 3 | |
| Liberal studies gen core opti | 3 | 300/400 level | Statistics Course | 3 | ||
| Foreign language I | 3 | Foreign language II | 3 | |||
| JR | Total | 16 | Total | 17 | ||
| Course Number | Course Name | Credits | Course Number | Course Name | Credits | |
| BIO 307 | Genetics | 4 | IGS | Select from core list | 3 | |
| BIO 431 | Biotech I | 4 | PHY 208 | Physics/BIO II | 4 | |
| PHY 207 | Physics/BIO I | 4 | BIO 432 | Biotech II | 4 | |
| BIO 316 | Ecology | 4 | Liberal Studies Gen Core Option | 3 | ||
| SR | Total | 16 | Total | 14 | ||
| Course Number | Course Name | Credits | Course Number | Course Name | Credits | |
| BIO 408 | Cell Biology | 4 | BIO 410 | Bio Seminar | 1 | |
| BIO 410 | Spec. Problems Bio | 2 | BIO 303 | Physiology | 4 | |
| Liberal studies Gen. core opt | 6 | BIO 438 | Forensics | 3 | ||
| BIO 300/400 | 3 | |||||
| BIO 300/400 | 3 | |||||
| Total | 12 | Total | 14 | |||
| #BIO 116 is one of the most well-known high school education programs in the United States. | ||||||
*BIO 116 is an orientation course which replaces UNV 101.
https://us2-excel.officeapps.live.com/x/_layouts/xlprintview.aspx?&NoAuth=1&sessionId=12.dac4bd6665301.A258.1.E147.htt...