First-Time Freshmen who have been disbursed any financial aid
| Fall 2014 | Fall 2015 | Fall 2016 | Fall 2017 | Fall 2018 | 5-yr Change | |
|---|---|---|---|---|---|---|
| Total First-Time Freshmen | 289 | 210 | 204 | 316 | 300 | 3.8% |
| Disbursed any Aid | 282 | 203 | 198 | 279 | 271 | -3.9% |
| Percentage | 97.6% | 96.7% | 97.1% | 88.3% | 90.3% | -7.2% |
First-Time Freshmen who have been disbursed any PELL grant
| Fall 2014 | Fall 2015 | Fall 2016 | Fall 2017 | Fall 2018 | 5-yr Change | |
|---|---|---|---|---|---|---|
| Total First-Time Freshmen | 289 | 210 | 204 | 316 | 300 | 3.8% |
| Disbursed PELL | 220 | 135 | 154 | 191 | 210 | -4.5% |
| Percentage | 76.1% | 64.3% | 75.5% | 60.4% | 70.0% | -6.1% |
First-Time Freshmen who have been disbursed any student loan
| Fall 2014 | Fall 2015 | Fall 2016 | Fall 2017 | Fall 2018 | 5-yr Change | |
|---|---|---|---|---|---|---|
| Total First-Time Freshmen | 289 | 210 | 204 | 316 | 300 | 3.8% |
| Disbursed Student Loan | 221 | 135 | 146 | 191 | 195 | -11.8% |
| Percentage | 76.5% | 64.3% | 71.6% | 60.4% | 65.0% | -11.5% |