Category 2: KCTCS AAS Requirements
| KCTCS Course | Course or Category | Credits | KSU Course | Completed |
|---|---|---|---|---|
| AGR 125 | Intro to Fertilizers and Soils | 3 | AFE 340 | |
| AGR 130 | Field Applications in Agriculture | 2 | ||
| AGR 140 | Issues in Agriculture | 3 | AFE 116 +AFE 110 | |
| AGR 240 | Introduction to Animal Science | 3 | AFE 211 | |
| AGR 250 | Introduction to Plants/Crops | 3 | AFE Elective | |
| AGR 230 | Career Development | 3 | ||
| DIL XXX | Digital Literacy** | 3 | ||
| AAS Core Subtotal | 20 | |||
| Business/Marketing Track | ||||
| AGR 180 | Agricultural Internship I | 2 | AFE 311 | |
| BAS 120 | Personal Finance | 3 | AFE required elective | |
| ECO 201 | Principles of Microeconomics | 3 | ECO201 | |
| ECO 202 | Principles of Macroeconomics | 3 | ECO 202 | |
| BAS 160 | Intro to Business | 3 | KSU Elective | |
| Track Subtotal | 14 | |||
| Subtotal AAS Requirement Courses | 60-61 |
** Students must demonstrate computer/digital literacy skills, either through completing a course or passing a test.