Category 3: KCTCS Electives (21 hours)
| KCTCS Course | Course or Category | Credits | KSU Course | Completed |
|---|---|---|---|---|
| CIT 105 | Digital Literacy | 3 | KSU 118 | |
| FYE 105 | First-Year College Success Course/Experience | 3 | KSU 186 | |
| OST 240 | Computer Applications in Business | 3 | BUA 101 | |
| ECO 202 | Principles of Macroeconomics | 3 | ECO 202 | |
| ACC 201 | Principles of Accounting I | 3 | ACC 201 | |
| ACC 202 | Principles of Accounting II | 3 | ACC 202 | |
| COM 205 OR ENG 203 | Business and Professional Communication OR Business Writing | 3 | BUA 204 or ENG 216 | |
| Subtotal Elective Courses | 21 | |||
| TOTAL Associate Degree Hours | 60 |
Degree Requirement: One course must be selected from the KCTCS identified Cultural Studies course list in the KCTCS catalog.
Kentucky State University
Major Requirements for Business Administration, Management Information Systems Track
| KSU Course | Course | Credits | KSU Course | Taken at KCTCS |
|---|---|---|---|---|
| MIS 300 | Management Information Systems | 3 | KSU | |
| MGT 301 | Principles of Management | 3 | KSU | |
| MKT 301 | Principles of Marketing | 3 | KSU | |
| FIN 305 | Personal Finance | 3 | KSU | |
| FIN 330 | Corporate Finance | 3 | KSU | |
| BUA 320 | Business Statistics | 3 | KSU | |
| ECO 321 | Quantitative Methods | 3 | KSU | |
| BUA 321 | Legal Environment | 3 | KSU | |
| BUA 325 | Business Research and Analysis | 3 | KSU | |
| BUA 370 | Global Business Issues | 3 | KSU | |
| BUA 380 | Leadership and Ethics | 3 | KSU | |
| BUA 402 | Senior Seminar | 1 | KSU | |
| MGT 465 | Entrepreneurship | 3 | KSU | |
| MGT 490 | Strategic Management | 3 | KSU | |
| MIS 301 | Business Application Development/Programming | 3 | KSU | |
| MIS 303 | Business Database Systems | 3 | KSU | |
| MIS 320 | Enterprise Systems | 3 | KSU | |
| MIS 360 | Advanced MIS | 3 | KSU | |
| MIS 370 | Electronic Commerce | 3 | KSU | |
| MIS 460 | Internet Application Development | 3 | KSU | |
| MIS 475 | Introduction to Enterprise Architecture | 3 | KSU | |
| MIS 300-400 | MIS Elective | 3 | KSU | |
| Subtotal Credit Hours | 64 | 60 | ||
| Total Baccalaureate Degree Credit Hours | 124 | |||
Updated: October 22, 2023