Category 1: KCTCS General Education Core Requirements (33 hours)
| KCTCS Course | Course or Category | Credits | KSU Course | Completed |
|---|---|---|---|---|
| ENG 101 | Writing I | 3 | ENG 101 | |
| ENG 102 | Writing II | 3 | ENG 102 | |
| COM 181 or COM 252 | Basic Public Speaking or Interpersonal Communications | 3 | COM 103 | |
| MAT 150 | College Algebra | 3 | MAT 115 or MAT 115A | |
| TBS XXX | Natural Science (with a lab) | 3 | TBD XXX | |
| ECO 201 | Principles of Economics I | 3 | ECO 201 | |
| POL 101, PSY 110, SOC 101 | Social and Behavioral Science | 3 | FIN 101, POL 101, HIS 103, HIS 108, PSY 200, SOC 203 | |
| POL 101, PSY 110, SOC 101 | Social and Behavioral Science | 3 | FIN 101, POL 101, HIS 103, HIS 108, PSY 200, SOC 203 | |
| TBS XXX | Heritage | 3 | TBD XXX | |
| TBS XXX | Humanities | 3 | BUA 120, or recommended course | |
| TBS XXX | Quantitative Reasoning OR Natural Science | 3 | TBD XXX | |
| Subtotal General Education Core Courses | 33 |
TBS XXX means to be selected by KCTCS student.
TBD XXX means to be determined by Kentucky State University based on course selected.
Minimum grade of "C" required
*For Social and Behavioral Sciences courses, two disciplines must be represented and different from those in the Arts and Humanities category.
Category 2: KCTCS AA Requirements (6 hours)
| KCTCS Course | Course or Category | Credits | KSU Course | Completed |
|---|---|---|---|---|
| SPA 101 or TBS XXX | Arts and Humanities extbf{or} Social/Behavioral Sciences extbf{or} Oral Communications extbf{or} Foreign Languages | 3 | SPA 101 or TBD XXX | |
| SPA 102 or TBS XXX | Arts and Humanities extbf{or} Social/Behavioral Sciences extbf{or} Oral Communications extbf{or} Foreign Languages | 3 | SPA 102 or TBD XXX | |
| Subtotal AA Requirement Courses | 6 |