| Men | Women | Another Gender | |
|---|---|---|---|
| Total first-time, first-year students who applied in Fall 2023 | 718 | 1283 | 1 |
| Total first-time, first-year students admitted in Fall 2023 | 652 | 1200 | 0 |
| Total first-time, first-year students enrolled in Fall 2023 | 143 | 202 | 0 |
| Full-time, first-time, first-year students enrolled in Fall 2023 | 129 | 188 | 0 |
| Part-time, first-time, first-year students enrolled in Fall 2023 | 14 | 14 | 0 |
| In-State | Out-of-State | International | Total | |
|---|---|---|---|---|
| Total first-time, first-year (degree seeking) who applied | 511 | 1491 | 2,002.0 | |
| Total first-time, first-year (degree seeking) who were admitted | 453 | 1399 | 1,852.0 | |
| Total first-time, first-year (degree seeking) enrolled | 121 | 224 | 345.0 |
Students who met admission requirements but whose final admission was contingent on space availability.
Do you have a policy of placing students on a waiting list? Select from the dropdown menu.
s, please answer the questions below for Fall 2023 admissions: Number of qualified applicants offered a place on waiting list: Number accepting a place on the waiting list: Number of wait-listed students admitted:
Is your waiting list ranked? If yes, do you release that information to students? If yes, do you release that information to school counselors?