| SAT Evidence-Based Reading and Writing | 430 | 530 |
|---|---|---|
| SAT Math | 430 | 530 |
| ACT Composite | 15 | 20 |
| ACT Math | 15 | 19 |
| ACT English | 14 | 20 |
| ACT Writing |
Percent of first-time, first-year (freshman) students with scores in each range:
| C9 | SAT Composite | |||
|---|---|---|---|---|
| C9 | 1400-1600 | |||
| C9 | 1200-1399 | |||
| C9 | 1000-1199 | 43% | ||
| C9 | 800-999 | 57% | ||
| C9 | 600-799 | |||
| C9 | 400-599 | |||
| Totals should = 100% | 100% | |||
| C9 | SAT Evidence-Based Reading and Writing | SAT Math | ||
| C9 | 700-800 | 0.00% | 0% | |
| C9 | 600-699 | 5.33% | 3% | |
| C9 | 500-599 | 37.33% | 37% | |
| C9 | 400-499 | 49.33% | 45% | |
| C9 | 300-399 | 8.00% | 15% | |
| C9 | 200-299 | 0.00% | 0% | |
| Totals should = 100% | 99.99% | 100% | ||
| C9 | ACT Composite | ACT English | ACT Math | |
| C9 | ||||
| 30-36 | 0.70% | 1.90% | 0.20% | |
| C9 | 24-29 | 8.50% | 6.40% | 9.00% |
| C9 | 18-23 | 35.80% | 28.30% | 27.60% |
| C9 | 12-17 | 55.00% | 53.10% | 63.20% |
| C9 | 6-11 | 0.00% | 10.40% | 0.00% |
| C9 | Below 6 | 0.00% | 0.00% | 0.00% |
| Totals should = 100% | 100.00% | 100.10% | 100.00% |
| C10 | Percent of all degree-seeking, first-time, first-year (freshman) students who had high school class rank within each of the following ranges (report information for those students from whom you collected high school rank information). | |
|---|---|---|
| C10 | Percent in top tenth of high school graduating class | 2.43% |
| C10 | Percent in top quarter of high school graduating class | 11.85% |
Top Half + Bottom Half = 100%
100.00%