Unless otherwise specified, KYSU Online sections will plan for the number of targeted seats in the table below at each degree program level.
| Course Level | Targeted Seats | Min seats full pay |
|---|
| UG | 28 | 26 |
| GR | 24 | 22 |
Although every effort will be made to ensure that online faculty are assigned course sections with adequate enrollment to justify full compensation at the standard rate, pro-rated pay for low-enrollment courses will be made according to the schedule in the table below. The minimum and maximum seats for undergraduate courses are on the left side of the table; the right side presents the minimum and maximum seats at the graduate level.
| Enrollment tier | UG min seats | UG max seats | % pay and WLU | $pay (3 cr / 6 WLU) | WLU | GR min seats | GR max seats |
|---|
| targeted | 26 | 28 | 100% | $2,700 | 6 | 22 | 24 |
|---|
| low 1 | 23 | 25 | 90% | $2,430 | 5.4 | 19 | 21 |
|---|
| low 2 | 20 | 22 | 80% | $2,160 | 4.8 | 17 | 18 |
|---|
| low 3 | 17 | 19 | 70% | $1,890 | 4.2 | 15 | 16 |
|---|
| low 4 | 15 | 16 | 60% | $1,620 | 3.6 | 13 | 14 |
|---|
| low 5 | 13 | 14 | 50% | $1,350 | 3 | 11 | 12 |
|---|
| low 6 | 10 | 12 | 40% | $1,080 | 2.4 | 9 | 10 |
|---|
| low 7 | 7 | 9 | 30% | $810 | 1.8 | 7 | 8 |
|---|
| low 8 | 4 | 6 | 20% | $540 | 1.2 | 4 | 6 |
|---|
| low 9 | 1 | 3 | 10% | $270 | 0.6 | 1 | 3 |
|---|
4