F1 Percentages of first-time, first-year (freshman) degree-seeking students and degree-seeking undergraduates enrolled in Fall 2019 who fit the following categories:
| F1 | | First-time, first-year (freshman) students | Undergraduates |
|---|
| F1 | Percent who are from out of state (exclude international/nonresident aliens from the numerator and denominator) | 62.26% | 53.28% |
|---|
| F1 | Percent of men who join fraternities | 0.00% | 6.82% |
|---|
| F1 | Percent of women who join sororities | 0.00% | 5.13% |
|---|
| F1 | Percent who live in college-owned, -operated, or -affiliated housing | 48.94% | 41.68% |
|---|
| F1 | Percent who live off campus or commute | 62.26% | 58.32% |
|---|
| F1 | Percent of students age 25 and older | 6.34% | 10.49% |
|---|
| F1 | Average age of full-time students | 19.41 | 20.63 |
|---|
| F1 | Average age of all students (full- and part-time) | 19.50 | 20.92 |
|---|
F2 Activities offered Identify those programs available at your institution.
| F2 | Campus Ministries | x |
|---|
| F2 | Choral groups | x |
|---|
| F2 | Concert band | x |
|---|
| F2 | Dance | x |
|---|
| F2 | Drama/theater | x |
|---|
| F2 | International Student Organization | x |
|---|
| F2 | Jazz band | x |
|---|
| F2 | Literary magazine | |
|---|
| F2 | Marching band | x |
|---|
| F2 | Model UN | |
|---|
| F2 | Music ensembles | x |
|---|
| F2 | Musical theater | x |
|---|
| F2 | Opera | |
|---|
| F2 | Pep band | x |
|---|
| F2 | Radio station | |
|---|
| F2 | Student government | x |
|---|
| F2 | Student newspaper | x |
|---|
| F2 | Student-run film society | |
|---|
| F2 | Symphony orchestra | |
|---|
| F2 | Television station | |
|---|
| F2 | Yearbook | |
|---|
F3 ROTC (program offered in cooperation with Reserve Officers' Training Corps)
| F3 | | On Campus | At Cooperating Institution | Name of Cooperating Institution |
|---|
| F3 | Army ROTC is offered: | x | | |
|---|
| F3 | Naval ROTC is offered: | | | |
|---|