| Fall-to-Fall First-Year Cohorts | Retention Rate** | First-Year Progression Rate*** |
|---|---|---|
| Fall 2017 | 56.3% | 32.0% |
| Fall 2018 | 65.5% | 39.1% |
| Fall 2019 | 78.5% | 38.1% |
| Fall 2020 | 70.5% | 37.0% |
| Fall 2021 | 52.9% | 26.1% |
*Source: Office of Institutional Research.
**Retention rates measure the percentage of first-time undergraduate students who return to the same institution the following fall.
*** First-Year Progression rates measure the percentage of first-time undergraduate students who return to the same institution the following fall having completed 30 student credit hours.
6