| Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | 5-Year Change*** | |
|---|---|---|---|---|---|---|
| First Time First - Year Student Class Size | 412 | 648 | 666 | 595 | 451 | 9.5% |
| Admit Rate | 71.9% | 80.8% | 83.9% | 92.5% | 90.7% | -18.7% |
| GPA (Average) | 2.76 | 2.80 | 2.87 | 2.76 | 2.78 | 0.1% |
| SAT (Average) | 909 | 922 | NA | NA | NA | |
| ACT (Average) | 18 | 18 | NA | NA | NA |
*Source: Office of Institutional Research
** In response to COVID19 University moved to Test Optional
***Calculation: 2018 Admit Rate minus 2022 Admit Rate
KENTUCKY STATE UNIVERSITY
5