| UNADJUSTED MARKET VALUE | PROPOSED CORRECTING ENTRIES | ADJUSTED MARKET VALUE | |||
|---|---|---|---|---|---|
| CORRECTION OF WITHDRAWALS1 | INVESTMENT EARNINGS2 | TOTAL | 3/31/2023 | ||
| ENDOWMENT FUND | 3/31/2023 | 204,230.15 | 25,728.31 | 229,958.46 | 1,667,123.92 |
| Endowed Chair Fund | 1,437,165.46 | 64,398.35 | 8,112.73 | 72,511.08 | 525,681.63 |
| CESKAA | 453,170.55 | 40,726.79 | 5,130.64 | 45,857.43 | 332,451.49 |
| Library Fund | 286,594.06 | 40,742.03 | 5,132.56 | 45,874.59 | 332,575.77 |
| Program of Distinction | 286,701.18 | 17,141.13 | 2,159.38 | 19,300.51 | 139,922.44 |
| Professorship of Business | 120,621.93 | 176,847.96 | 22,278.80 | 199,126.76 | 1,443,604.07 |
| Professorship of Business TIII-03 | 1,244,477.31 | 226,345.43 | 28,514.33 | 254,859.76 | 1,847,650.13 |
| Professorship of Business TIII-04 | 1,592,790.37 | (1,567,732.97) | (194,027.20) | (1,761,760.17) | 6,721,070.37 |
| Student Scholarship Fund | 8,482,830.54 | 148,897.58 | 18,757.68 | 167,655.26 | 1,215,445.94 |
| Professorship of Education | 1,047,790.68 | 141,737.97 | 17,855.75 | 159,593.72 | 1,157,002.30 |
| Professorship of Education TIII-03 | 997,408.58 | 68,911.84 | 8,681.34 | 77,593.18 | 562,525.09 |
| Professorship of Math & Science TIII-05 | 484,931.91 | 211,428.54 | 26,635.15 | 238,063.69 | 1,725,884.13 |
| Professorship of Math & Science TIII-06 | 1,487,820.44 | 146,139.90 | 18,410.28 | 164,550.18 | 1,192,935.07 |
| Professorship of Math & Science TIII-07 | 1,028,384.89 | 80,185.30 | 6,630.25 | 86,815.55 | 912,056.34 |
| Campus Information Technology | 825,240.79 | (0.00) | 0.00 | 0.00 | 19,775,928.69 |
1 Correcting entry to allocate the prior endowment withdrawals to the General Scholarship Fund within the Student Scholarship Fund.
2 Correcting entry to allocate the appropriate amount of investment earnings assuming the withdrawals were allocated to the General Scholarship Fund on the date of withdrawal.
| ALLOCATION OF PRIOR ENDOWMENT WITHDRAWALS: | ||||
| ENDOWMENT FUND | JUN 2019 | MAR 2020 | DEC 2020 | TOTAL |
|---|---|---|---|---|
| Endowed Chair Fund | $ (64,586.61) | $ (69,540.66) | $ (70,102.88) | $ (204,230.15) |
| CESKAA | (20,365.61) | (21,927.73) | (22,105.01) | (64,398.35) |
| Library Fund | (12,879.61) | (13,867.53) | (13,979.65) | (40,726.79) |
| Program of Distinction | (12,884.43) | (13,872.72) | (13,984.88) | (40,742.03) |
| Professorship of Business | (5,420.78) | (5,836.58) | (5,883.77) | (17,141.13) |
| Professorship of Business TIII-03 | (55,927.15) | (60,216.98) | (60,703.83) | (176,847.96) |
| Professorship of Business TIII-04 | (71,580.44) | (77,070.94) | (77,694.05) | (226,345.43) |
| Student Scholarship Fund | (380,829.68) | (410,040.80) | (413,355.93) | (1,204,226.41) |
| Professorship of Education | (47,088.00) | (50,699.84) | (51,109.74) | (148,897.58) |
| Professorship of Education TIII-03 | (44,823.82) | (48,261.98) | (48,652.17) | (141,737.97) |
| Professorship of Math & Science TIII-05 | (21,792.97) | (23,464.58) | (23,654.29) | (68,911.84) |
| Professorship of Math & Science TIII-06 | (66,863.06) | (71,991.72) | (72,573.76) | (211,428.54) |
| Professorship of Math & Science TIII-07 | (46,215.91) | (49,760.84) | (50,163.15) | (146,139.90) |
| Campus Information Technology | - | (39,931.23) | (40,254.07) | (80,185.30) |
| $ (851,258.07) | $ (956,484.13) | $ (964,217.18) | $ (2,771,959.38) | |