Quotation 820247234
Date: 03/30/2023
| Pos. | Item Description Item No. | Cust. Tariff No. | Origin | Qty. Unit | Price per Unit in USD | Pos. Disc. | Amount in USD |
|---|---|---|---|---|---|
| Refrigerated/heating circulator capable of controlling temperatures from -20 C to 150 C. Temperature stability ± 0.03 C with 0.1 C resolution. Reservoir volume 4 L max. Pumping flow rate of 15 L/min. Includes 2 barbed fittings for 8 and 12 mm ID tubing. | |||||
| RUS: RU 2014 833 3K | |||||
| 001100 | Anton Paar Installation P01020 | 90278990 | US | 1 EA | 6,500.00 | -100.00 % | 0.00 |
| This service includes: - The installation according to the manufacturer's specifications | |||||
| The installation will be carried out by qualified Anton Paar personnel, by using certified and calibrated equipment. | |||||
| 001200 | Anton Paar Training P01185 | 90279000 | US | 1 EA | 1,250.00 | -100.00 % | 0.00 |
| This service includes: - End User Training on the use of the instrument, proper upkeep and cleaning - Training Certificate for every participant | |||||
| The training will be carried out by qualified Anton Paar personnel. | |||||
| Sum of Positions | USD | 69,931.20 | |||
| Freight | USD | 1,125.00 | |||
| Tax | USD | 0.00 | |||
Total Amount CIP Frankfort
| Pos. | Item Description | Qty. | Price per Unit | Pos. | Amount |
|---|---|---|---|---|---|
| Item No. | Cust. Tariff No. | Origin | Unit | in USD | Disc. | in USD | |
| 000102 | Anton Paar Preventive Maintenance On-Site P01090 | 90279000 | US | 2 EA | 4,814.00 | -5.00 % | 9,146.60 |
| This item belongs to position 000100. | |||||
| This service includes: |