| FY 2023 |
| Program | Quantity | Cost | Additional Program $/M | Additional Postage $/M | Additional Media $/M | |
|---|
| INQUIRY GENERATION | | | | | | |
|---|
| Year-Round Search | 50,000 | | | | | |
|---|
| List Source Names Contacted | 50,000 | | $1,911 | $199 | | $119 |
|---|
| Student Responders Fulfilled (30-Day Fulfillment) | 6,000 | | $8,717 | $0 | | |
|---|
| Total | | $177,800 | | | | |
|---|
| APPLICATION GENERATION | | | | | | |
|---|
| EAB Custom Application Marketing | 83,000 | | | | | |
|---|
| Inquiry Pool | 8,000 | | $12,317 | $426 | | $79 |
|---|
| Senior Search New Names | 50,000 | | $2,784 | $199 | | $79 |
|---|
| Previously Purchased Names (e-only) | 25,000 | | $1,060 | $0 | | $79 |
|---|
| Total | | $313,100 | | | | |
|---|
| YIELD OPTIMIZATION | | | | | | |
|---|
| Yield IQ | All Admits | $78,690 | | | | $0 |
|---|
| Total | | $78,690 | | | | |
|---|
| Yield and Melt Strategy Summit | | $15,000 | | | | |
|---|
|
| Subtotal | $584,590 | | | | |
| Multi-Year EAB Investment | -$23,000 | | | | |
| EAB Investment in Application Marketing | -$18,670 | | | | |
| EAB Investment in Yield IQ | -$32,690 | | | | |
| EAB Investment in Yield and Melt Strategy Summit | -$15,000 | | | | |
| Total Program Cost | $495,230 | | | | |
| Postage Estimate | $23,000 | | | | |
| Digital Media Estimate | $10,000 | | | | |
| List Estimate | $60,756 | | | | |
|
| FY 2024 – Optional |
| Program | Quantity | Cost | Additional Program $/M | Additional Postage $/M | Additional Media $/M | |
|---|
| INQUIRY GENERATION | | | | | | |
|---|
| Year-Round Search | 50,000 | | | | | |
|---|
| List Source Names Contacted | 50,000 | | $1,969 | $203 | | $122 |
|---|
| Student Responders Fulfilled (30-Day Fulfillment) | 6,000 | | $8,980 | $0 | | |
|---|
| Total | | $183,150 | | | | |
|---|
| APPLICATION GENERATION | | | | | | |
|---|
| EAB Custom Application Marketing | 68,000 | | | | | |
|---|
| Inquiry Pool | 8,000 | | $12,686 | $434 | | $81 |
|---|
| Senior Search New Names | 50,000 | | $2,867 | $203 | | $81 |
|---|
| Previously Purchased Names (e-only) | 10,000 | | $1,221 | $0 | | $81 |
|---|
| Total | | $304,740 | | | | |
|---|
| YIELD OPTIMIZATION | | | | | | |
|---|
| Yield IQ | All Admits | $81,060 | | | | $0 |
|---|
| Total | | $81,060 | | | | |
|---|
| Yield and Melt Strategy Summit | | $15,000 | | | | |
|---|
|
| Subtotal | $583,950 | | | | |
| Multi-Year EAB Investment | -$22,900 | | | | |