| Total Program Cost | $446,640 |
|---|
| Postage Estimate | $23,000 |
|---|
| Digital Mcdia Estimate | $10,000 |
|---|
| List Estimate | $70,653 |
|---|
| FY 2022 |
| Program | Quantity | Cost | Additional Program $/M | Additional Postage $/M | Additional Media $/M |
|---|
| INQUIRY GENERATION | | | | | |
|---|
| Year-Round Search | 50,000 | | | | |
|---|
| List Source Names Contacted | 50,000 | | $1,855 | $195 | $115 |
|---|
| Student Responders Fulfilled (30-Day Fulfillment) | 6,000 | | $8,463 | | |
|---|
| Total | | $172,610 | | | |
|---|
| APPLICATION GENERATION | | | | | |
|---|
| EAB Custom Application Marketing | 82,000 | | | | |
|---|
| Inquiry Pool | 8,000 | | $11,958 | $417 | $77 |
|---|
| Senior Search New Names | 50,000 | | $2,703 | $195 | $77 |
|---|
| Previously Purchased Names (e-only) | 24,000 | | $1,032 | | $77 |
|---|
| Total | | $302,870 | | | |
|---|
| YIELD OPTIMIZATION | | | | | |
|---|
| Yield IQ | All Admits | $76,390 | | | $0 |
|---|
| Total | | $76,390 | | | |
|---|
| Yield and Melt Strategy Summit | | $15,000 | | | |
|---|
|
| Subtotal | | $566,870 | | | |
|---|
| Multi-Year EAB Investment | | -$25,750 | | | |
|---|
| EAB Investment in Application Marketing | | -$14,575 | | | |
|---|
| EAB Investment in Yield IQ | | -$31,730 | | | |
|---|
| EAB Investment in Yield and Melt Strategy Summit | | -$15,000 | | | |
|---|
| Total Program Cost | | $479,815 | | | |
|---|
| Postage Estimate | | $23,000 | | | |
|---|
| Digital Media Estimate | | $10,000 | | | |
|---|
| List Estimate | | $58,987 | | | |
|---|
Page 5 of 11