| Link Name | Sim Name | Max Flow [cfs] | Min Flow [cfs] | Min/Max Delta Flow [cfs] | Max Us Velocity [fps] | Max Ds Velocity [fps] | Max Avg Velocity [fps] |
|---|
| st | | | | | | | |
|---|
| P-815-812 | 50YR24HR | 6.71 | 0.00 | 0.02 | 2.61 | 3.71 | 3.16 |
|---|
| P-Citrus Outfall | 50YR24HR | 49.75 | -2.68 | 0.04 | 4.65 | 5.31 | 4.98 |
|---|
| W-100-111 | 50YR24HR | 75.84 | 0.00 | 0.04 | 1.65 | 1.65 | 1.65 |
|---|
| W-100-Citrus Outfall | 50YR24HR | 3.98 | 0.00 | 0.00 | 1.40 | 1.40 | 1.40 |
|---|
| W-101-104 | 50YR24HR | 15.39 | 0.00 | -0.03 | 1.82 | 1.82 | 1.82 |
|---|
| W-102-102A | 50YR24HR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|---|
| W-102A-207 | 50YR24HR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|---|
| W-102B-102 | 50YR24HR | 1.72 | 0.00 | 0.00 | 1.19 | 1.19 | 1.19 |
|---|
| W-102C-102 | 50YR24HR | 60.42 | 0.00 | -0.03 | 1.57 | 1.57 | 1.57 |
|---|
| W-102C-102B | 50YR24HR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|---|
| W-102D-102 | 50YR24HR | 144.19 | 0.00 | 0.10 | 2.32 | 2.32 | 2.32 |
|---|
| W-102D-102C | 50YR24HR | 60.58 | -1.14 | 0.03 | 1.41 | 1.41 | 1.41 |
|---|
| W-103-101 | 50YR24HR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|---|
| W-103-105 | 50YR24HR | 82.78 | 0.00 | 0.07 | 1.05 | 1.05 | 1.05 |
|---|
| W-103-TW-West | 50YR24HR | 1.08 | 0.00 | 0.00 | 1.05 | 1.05 | 1.05 |
|---|
| W-104-102 | 50YR24HR | 100.52 | 0.00 | -0.05 | 1.36 | 1.36 | 1.36 |
|---|
| W-104-102D | 50YR24HR | 205.09 | 0.00 | 0.11 | 1.70 | 1.70 | 1.70 |
|---|
| W-105-110 | 50YR24HR | 259.30 | 0.00 | 0.09 | 1.73 | 1.73 | 1.73 |
|---|
| W-106-105 | 50YR24HR | 48.30 | 0.00 | 0.02 | 1.37 | 1.37 | 1.37 |
|---|
| W-107-106 | 50YR24HR | 6.00 | 0.00 | 0.00 | 1.05 | 1.05 | 1.05 |
|---|
| W-107-TW-West | 50YR24HR | 2.95 | 0.00 | 0.00 | 0.98 | 0.98 | 0.98 |
|---|
| W-110-Citrus Outfall | 50YR24HR | 304.07 | 0.00 | 0.12 | 2.93 | 2.93 | 2.93 |
|---|
| W-111-104 | 50YR24HR | 6.42 | 0.00 | 0.00 | 1.74 | 1.74 | 1.74 |
|---|
| W-112-PEACE | 50YR24HR | 430.48 | 0.00 | -4.16 | 2.06 | 2.06 | 2.06 |
|---|
| W-113-112 | 50YR24HR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|---|
| W-114-113 | 50YR24HR | 3.33 | 0.00 | 0.00 | 1.00 | 1.00 | 1.00 |
|---|
| W-180-101 | 50YR24HR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|---|
| W-180-104 | 50YR24HR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|---|
| W-180-198 | 50YR24HR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|---|
| W-180-199 | 50YR24HR | 22.70 | 0.00 | 0.02 | 1.95 | 1.95 | 1.95 |
|---|
| W-181-180 | 50YR24HR | 20.44 | 0.00 | 0.02 | 0.96 | 0.96 | 0.96 |
|---|
| W-181-TW-South | 50YR24HR | 8.48 | 0.00 | 0.01 | 0.67 | 0.67 | 0.67 |
|---|
| W-198-199 | 50YR24HR | 42.57 | 0.00 | -0.03 | 1.56 | 1.56 | 1.56 |
|---|
| W-198-Peace River1 | 50YR24HR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|---|
| W-200-111 | 50YR24HR | 0.00 | -80.72 | -0.04 | 0.00 | 0.00 | 0.00 |
|---|
| W-200-201 | 50YR24HR | 44.09 | 0.00 | 0.04 | 1.36 | 1.36 | 1.36 |
|---|
| W-200-609 | 50YR24HR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|---|
| W-201-202 | 50YR24HR | 250.76 | 0.00 | -0.11 | 3.35 | 3.35 | 3.35 |
|---|
| W-202-203 | 50YR24HR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|---|
38