34
| Link Name | Sim Name | Max Flow [cfs] | Min Flow [cfs] | Min/Max Delta Flow [cfs] | Max Us Velocity [fps] | Max Ds Velocity [fps] | Max Avg Velocity [fps] |
|---|---|---|---|---|---|---|---|
| W-110-Citrus Outfall | 500YR24HR | 770.28 | 0.00 | 0.13 | 2.93 | 2.93 | 2.93 |
| W-111-104 | 500YR24HR | 10.64 | 0.00 | 0.00 | 1.87 | 1.87 | 1.87 |
| W-112-PEACE | 500YR24HR | 899.61 | 0.00 | -5.02 | 3.99 | 3.99 | 3.99 |
| W-113-112 | 500YR24HR | 34.49 | 0.00 | 0.12 | 1.52 | 1.52 | 1.52 |
| W-114-113 | 500YR24HR | 12.06 | 0.00 | 0.00 | 1.29 | 1.29 | 1.29 |
| W-180-101 | 500YR24HR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| W-180-104 | 500YR24HR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| W-180-198 | 500YR24HR | 17.11 | 0.00 | 0.01 | 1.34 | 1.34 | 1.34 |
| W-180-199 | 500YR24HR | 62.64 | 0.00 | -0.02 | 2.35 | 2.35 | 2.35 |
| W-181-180 | 500YR24HR | 51.09 | 0.00 | 0.03 | 1.09 | 1.09 | 1.09 |
| W-181-TW-South | 500YR24HR | 37.01 | 0.00 | 0.03 | 0.91 | 0.91 | 0.91 |
| W-198-199 | 500YR24HR | 65.70 | 0.00 | -55.27 | 1.53 | 1.53 | 1.53 |
| W-198-Peace River1 | 500YR24HR | 83.81 | 0.00 | 0.08 | 1.76 | 1.76 | 1.76 |
| W-200-111 | 500YR24HR | 0.00 | -153.75 | 0.06 | 0.00 | 0.00 | 0.00 |
| W-200-201 | 500YR24HR | 370.85 | 0.00 | 0.18 | 1.64 | 1.64 | 1.64 |
| W-200-609 | 500YR24HR | 11.04 | 0.00 | 0.01 | 1.61 | 1.61 | 1.61 |
| W-201-202 | 500YR24HR | 742.48 | 0.00 | -0.26 | 4.33 | 4.33 | 4.33 |
| W-202-203 | 500YR24HR | 66.56 | 0.00 | -0.10 | 2.14 | 2.14 | 2.14 |
| W-202-208 | 500YR24HR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| W-203-208 | 500YR24HR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| W-203-304 | 500YR24HR | 58.30 | 0.00 | -0.09 | 2.53 | 2.53 | 2.53 |
| W-203-308 | 500YR24HR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| W-204-202 | 500YR24HR | 82.48 | 0.00 | 0.04 | 2.57 | 2.57 | 2.57 |
| W-204-209 | 500YR24HR | 10.88 | 0.00 | 0.02 | 1.31 | 1.31 | 1.31 |
| W-205-112 | 500YR24HR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| W-205-204 | 500YR24HR | 99.39 | 0.00 | 0.06 | 2.80 | 2.80 | 2.80 |
| W-205-209 | 500YR24HR | 64.44 | 0.00 | 0.08 | 1.88 | 1.88 | 1.88 |
| W-206-112 | 500YR24HR | 181.63 | 0.00 | 0.22 | 2.38 | 2.38 | 2.38 |
| W-206-113 | 500YR24HR | 4.80 | 0.00 | 0.02 | 1.15 | 1.15 | 1.15 |
| W-206-205 | 500YR24HR | 159.95 | 0.00 | 0.13 | 2.90 | 2.90 | 2.90 |
| W-207-113 | 500YR24HR | 30.84 | 0.00 | 0.08 | 1.68 | 1.68 | 1.68 |
| W-207-206 | 500YR24HR | 348.87 | 0.00 | 0.36 | 2.89 | 2.89 | 2.89 |
| W-208-PEACE | 500YR24HR | 631.08 | 0.00 | 0.91 | 2.90 | 2.90 | 2.90 |
| W-209-208 | 500YR24HR | 61.18 | 0.00 | 0.10 | 2.41 | 2.41 | 2.41 |
| W-300-302 | 500YR24HR | 100.74 | -25.62 | -100.03 | 1.54 | 1.54 | 1.54 |
| W-302-305 | 500YR24HR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| W-303-300 | 500YR24HR | 23.68 | 0.00 | -0.01 | 1.79 | 1.79 | 1.79 |
| W-303-302 | 500YR24HR | 5.63 | 0.00 | 0.00 | 1.19 | 1.19 | 1.19 |
| W-304-302 | 500YR24HR | 62.08 | 0.00 | -0.09 | 2.53 | 2.53 | 2.53 |
| W-304-305 | 500YR24HR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| W-304-308 | 500YR24HR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| W-305-306 | 500YR24HR | 91.81 | 0.00 | 0.02 | 1.61 | 1.61 | 1.61 |
| W-305-PEACE | 500YR24HR | 11.05 | 0.00 | 0.00 | 0.97 | 0.97 | 0.97 |
| W-306-PEACE | 500YR24HR | 102.14 | 0.00 | 0.02 | 1.29 | 1.29 | 1.29 |
5/16/2023 17:33