32
| Link Name | Sim Name | Max Flow [cfs] | Min Flow [cfs] | Min/Max Delta Flow [cfs] | Max Us Velocity [fps] | Max Ds Velocity [fps] | Max Avg Velocity [fps] |
|---|---|---|---|---|---|---|---|
| CD-1 | 500YR24HR | 587.70 | 0.00 | 41.78 | 9.18 | 9.57 | 9.19 |
| CD-2 | 500YR24HR | 101.16 | -0.01 | 0.06 | 10.30 | 10.68 | 10.49 |
| CD-5 | 500YR24HR | 45.47 | 0.00 | 0.58 | 9.75 | 10.17 | 9.96 |
| CD-6 | 500YR24HR | 201.22 | -0.05 | 0.29 | 6.97 | 8.87 | 7.92 |
| Citrus Outfall - Pipe | 500YR24HR | 72.94 | -24.20 | -1.56 | 0.00 | 0.00 | 0.00 |
| Citrus Outfall - Weir: 1 | 500YR24HR | 0.42 | -0.64 | 0.02 | -3.56 | -3.56 | -3.56 |
| Citrus Outfall - Weir: 2 | 500YR24HR | 25.94 | -23.75 | -3.15 | -2.42 | -2.42 | -2.42 |
| Citrus Outfall - Weir: 3 | 500YR24HR | 46.57 | -5.95 | 0.02 | 2.36 | 2.36 | 2.36 |
| Citrus Pond Pipes | 500YR24HR | 26.37 | -1.19 | 0.01 | 4.20 | 4.20 | 4.20 |
| Citrus Pond Pipes NEW | 500YR24HR | 43.95 | -1.99 | 0.01 | 4.57 | 4.57 | 4.57 |
| Citrus Site Swale | 500YR24HR | 136.34 | -0.02 | -0.08 | 0.64 | 0.64 | 0.64 |
| Citrus Swale Pipe | 500YR24HR | 130.31 | -0.07 | -0.04 | 10.37 | 10.37 | 10.37 |
| D-200 - Pipe | 500YR24HR | 92.17 | 0.00 | -0.33 | 0.00 | 0.00 | 0.00 |
| D-200 - Weir: 1 | 500YR24HR | 92.17 | 0.00 | -0.65 | 0.22 | 0.22 | 0.22 |
| EX-0 | 500YR24HR | 665.89 | 0.00 | 37.47 | 10.40 | 25.64 | 16.34 |
| EX-3_1 | 500YR24HR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| EX-3_2 | 500YR24HR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| P-100 | 500YR24HR | 6.84 | 0.00 | 0.01 | 5.57 | 11.53 | 8.46 |
| P-101-104 | 500YR24HR | 11.43 | 0.00 | -0.02 | 6.47 | 7.07 | 6.77 |
| P-101-TW-South | 500YR24HR | 4.08 | -4.10 | -0.04 | -2.32 | -4.42 | -3.35 |
| P-102A-207 | 500YR24HR | 9.13 | 0.00 | -0.05 | 5.17 | 5.17 | 5.17 |
| P-102C-102B | 500YR24HR | 2.14 | 0.00 | 0.00 | 2.23 | 3.59 | 2.89 |
| P-102D-102C | 500YR24HR | 1.87 | -0.08 | 0.00 | 1.39 | 1.82 | 1.61 |
| P-103-105_1 | 500YR24HR | 9.18 | 0.00 | -0.57 | 5.19 | 5.59 | 5.39 |
| P-103-105_2 | 500YR24HR | 13.11 | 0.00 | -0.57 | 7.42 | 7.52 | 7.42 |
| P-103-105_3 | 500YR24HR | 12.85 | 0.00 | -0.57 | 7.27 | 7.42 | 7.33 |
| P-103-105_4 | 500YR24HR | 12.04 | 0.00 | -0.57 | 6.81 | 7.00 | 6.91 |
| P-104-102 | 500YR24HR | 124.27 | 0.00 | -0.11 | 5.26 | 6.77 | 5.98 |
| P-113-112 | 500YR24HR | 678.44 | 0.00 | 43.18 | 10.60 | 10.60 | 10.60 |
| P-180-104 | 500YR24HR | 14.59 | 0.00 | -0.02 | 8.26 | 9.34 | 8.26 |
| P-199-104 | 500YR24HR | 76.96 | 0.00 | -2.58 | 8.00 | 8.00 | 8.00 |
| P-203-202 | 500YR24HR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| P-203-304 | 500YR24HR | 9.38 | 0.00 | -0.01 | 5.31 | 6.27 | 5.79 |
| P-204-202 | 500YR24HR | 16.55 | 0.00 | -0.10 | 9.37 | 9.63 | 9.50 |
| P-205-204 | 500YR24HR | 10.08 | 0.00 | -0.57 | 5.70 | 5.95 | 5.83 |
| P-206-205 | 500YR24HR | 13.11 | 0.00 | -0.57 | 7.42 | 7.62 | 7.52 |
| P-207-206 | 500YR24HR | 9.82 | 0.00 | 0.45 | 5.56 | 5.56 | 5.56 |
5/16/2023 17:33