29
| Link Name | Sim Name | Max Flow [cfs] | Min Flow [cfs] | Min/Max Delta Flow [cfs] | Max Us Velocity [fps] | Max Ds Velocity [fps] | Max Avg Velocity [fps] |
|---|---|---|---|---|---|---|---|
| W-100-Citrus Outfall | 100YR24HR | 5.13 | 0.00 | 0.00 | 1.43 | 1.43 | 1.43 |
| W-101-104 | 100YR24HR | 19.69 | 0.00 | -0.03 | 1.90 | 1.90 | 1.90 |
| W-102-102A | 100YR24HR | 5.67 | 0.00 | -0.01 | 1.06 | 1.06 | 1.06 |
| W-102A-207 | 100YR24HR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| W-102B-102 | 100YR24HR | 2.17 | 0.00 | 0.00 | 1.26 | 1.26 | 1.26 |
| W-102C-102 | 100YR24HR | 90.93 | 0.00 | -0.03 | 1.74 | 1.74 | 1.74 |
| W-102C-102B | 100YR24HR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| W-102D-102 | 100YR24HR | 183.52 | 0.00 | 0.09 | 2.41 | 2.41 | 2.41 |
| W-102D-102C | 100YR24HR | 91.10 | -1.58 | 0.04 | 1.54 | 1.54 | 1.54 |
| W-103-101 | 100YR24HR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| W-103-105 | 100YR24HR | 131.15 | 0.00 | 0.13 | 1.11 | 1.11 | 1.11 |
| W-103-TW-West | 100YR24HR | 1.65 | 0.00 | 0.00 | 1.15 | 1.15 | 1.15 |
| W-104-102 | 100YR24HR | 155.32 | 0.00 | -0.05 | 1.53 | 1.53 | 1.53 |
| W-104-102D | 100YR24HR | 275.10 | 0.00 | 0.12 | 1.83 | 1.83 | 1.83 |
| W-105-110 | 100YR24HR | 337.23 | 0.00 | 0.10 | 1.75 | 1.75 | 1.75 |
| W-106-105 | 100YR24HR | 63.70 | 0.00 | 0.02 | 1.40 | 1.40 | 1.40 |
| W-107-106 | 100YR24HR | 8.09 | 0.00 | 0.01 | 1.04 | 1.04 | 1.04 |
| W-107-TW-West | 100YR24HR | 3.89 | 0.00 | 0.00 | 0.98 | 0.98 | 0.98 |
| W-110-Citrus Outfall | 100YR24HR | 393.43 | 0.00 | 0.12 | 2.94 | 2.94 | 2.94 |
| W-111-104 | 100YR24HR | 7.37 | 0.00 | 0.00 | 1.80 | 1.80 | 1.80 |
| W-112-PEACE | 100YR24HR | 552.37 | 0.00 | -5.21 | 2.59 | 2.59 | 2.59 |
| W-113-112 | 100YR24HR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| W-114-113 | 100YR24HR | 4.90 | 0.00 | 0.00 | 1.10 | 1.10 | 1.10 |
| W-180-101 | 100YR24HR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| W-180-104 | 100YR24HR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| W-180-198 | 100YR24HR | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| W-180-199 | 100YR24HR | 29.99 | 0.00 | 0.02 | 2.09 | 2.09 | 2.09 |
| W-181-180 | 100YR24HR | 26.56 | 0.00 | 0.02 | 1.00 | 1.00 | 1.00 |
| W-181-TW-South | 100YR24HR | 13.84 | 0.00 | 0.01 | 0.75 | 0.75 | 0.75 |
| W-198-199 | 100YR24HR | 47.10 | 0.00 | -0.03 | 1.54 | 1.54 | 1.54 |
| W-198-Peace River1 | 100YR24HR | 0.41 | 0.00 | 0.00 | 0.79 | 0.79 | 0.79 |
| W-200-111 | 100YR24HR | 0.00 | -96.60 | -0.04 | 0.00 | 0.00 | 0.00 |
| W-200-201 | 100YR24HR | 100.65 | 0.00 | 0.08 | 1.46 | 1.46 | 1.46 |
| W-200-609 | 100YR24HR | 1.93 | 0.00 | 0.00 | 0.91 | 0.91 | 0.91 |
| W-201-202 | 100YR24HR | 350.57 | 0.00 | 0.13 | 3.64 | 3.64 | 3.64 |
| W-202-203 | 100YR24HR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| W-202-208 | 100YR24HR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| W-203-208 | 100YR24HR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| W-203-304 | 100YR24HR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| W-203-308 | 100YR24HR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| W-204-202 | 100YR24HR | 2.38 | 0.00 | 0.01 | 1.10 | 1.10 | 1.10 |
5/16/2023 17:33